Usage Statistics for www.billysalisbury.com

Summary Period: Last 12 Months
Generated 02-Jul-2009 13:18 HKT

Usage summary for www.billysalisbury.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 1123 941 631 105 175 28206 210 1263 1882 2247
Jun 2009 1803 1394 1178 246 2326 583088 7385 35340 41839 54105
May 2009 1111 944 517 193 2139 505491 5988 16028 29268 34455
Apr 2009 1134 973 504 179 2095 536235 5379 15136 29206 34030
Mar 2009 1268 1086 585 191 2157 988489 5928 18141 33680 39313
Feb 2009 1284 1107 588 199 2030 875017 5596 16475 31000 35970
Jan 2009 1245 1083 608 220 2148 757498 6841 18867 33584 38623
Dec 2008 1247 1083 598 175 2172 786359 5451 18555 33600 38673
Nov 2008 1222 1067 590 195 2109 776814 5878 17703 32036 36683
Oct 2008 1079 946 516 152 1962 539615 4741 16011 29334 33471
Sep 2008 992 861 373 126 1902 711388 3800 11201 25857 29767
Aug 2008 875 747 439 128 1805 513116 3970 13632 23167 27136
Totals 7601316 61167 198352 344453 404473


Generated by Webalizer Version 2.01