Usage Statistics for www.billysalisbury.com

Summary Period: Last 12 Months
Generated 30-Jul-2010 13:18 HKT

Usage summary for www.billysalisbury.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 1370 1092 567 213 2134 704032 6399 17020 32772 41124
Jun 2010 1656 1432 815 210 2295 535750 6318 24473 42968 49708
May 2010 1460 1178 605 183 2688 779821 5698 18769 36530 45290
Apr 2010 1599 1331 728 241 2650 825442 7249 21867 39930 47979
Mar 2010 1623 1342 709 250 3093 612978 7756 21981 41606 50334
Feb 2010 1611 1349 685 250 2960 745486 7024 19202 37777 45123
Jan 2010 1409 1165 652 213 2592 635044 6610 20221 36135 43703
Dec 2009 1315 1088 482 205 2364 650396 6378 14952 33756 40779
Nov 2009 2215 1940 1368 709 8604 742991 21291 41043 58207 66468
Oct 2009 1409 1106 643 245 2501 708039 7598 19950 34311 43692
Sep 2009 1263 938 626 209 2254 682913 6274 18807 28140 37899
Aug 2009 1172 943 576 219 2315 551422 6804 17878 29256 36357
Totals 8174314 95399 256163 451388 548456


Generated by Webalizer Version 2.01