
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1671 | 1428 | 730 | 306 | 1000 | 216430 | 2760 | 6572 | 12858 | 15047 |
| Feb 2010 | 1611 | 1349 | 685 | 250 | 2960 | 745486 | 7024 | 19202 | 37777 | 45123 |
| Jan 2010 | 1409 | 1165 | 652 | 213 | 2592 | 635044 | 6610 | 20221 | 36135 | 43703 |
| Dec 2009 | 1315 | 1088 | 482 | 205 | 2364 | 650396 | 6378 | 14952 | 33756 | 40779 |
| Nov 2009 | 2215 | 1940 | 1368 | 709 | 8604 | 742991 | 21291 | 41043 | 58207 | 66468 |
| Oct 2009 | 1409 | 1106 | 643 | 245 | 2501 | 708039 | 7598 | 19950 | 34311 | 43692 |
| Sep 2009 | 1263 | 938 | 626 | 209 | 2254 | 682913 | 6274 | 18807 | 28140 | 37899 |
| Aug 2009 | 1172 | 943 | 576 | 219 | 2315 | 551422 | 6804 | 17878 | 29256 | 36357 |
| Jul 2009 | 1322 | 1040 | 643 | 207 | 2242 | 608702 | 6439 | 19943 | 32260 | 40990 |
| Jun 2009 | 1803 | 1394 | 1178 | 246 | 2326 | 583088 | 7385 | 35340 | 41839 | 54105 |
| May 2009 | 1111 | 944 | 517 | 193 | 2139 | 505491 | 5988 | 16028 | 29268 | 34455 |
| Apr 2009 | 1134 | 973 | 504 | 179 | 2095 | 536235 | 5379 | 15136 | 29206 | 34030 |
| Totals | 7166237 | 89930 | 245072 | 403013 | 492648 | |||||
| Generated by Webalizer Version 2.01 |