Usage Statistics for www.billysalisbury.com

Summary Period: Last 12 Months
Generated 06-Feb-2012 02:17 HKT

Usage summary for www.billysalisbury.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 840 691 325 113 527 96912 0 0 682 1953 4147 5044
Jan 2012 993 820 351 140 2265 428586 0 0 4343 10895 25439 30796
Dec 2011 1112 904 454 159 2241 563478 0 0 4939 14104 28024 34492
Nov 2011 1169 916 428 142 2148 704108 0 0 4284 12865 27484 35087
Oct 2011 1099 871 410 137 2198 706883 0 0 4249 12737 27028 34081
Sep 2011 1264 1033 598 160 2075 858473 0 0 4826 17951 30995 37920
Aug 2011 1232 982 579 154 2085 623417 0 0 4778 17957 30446 38201
Jul 2011 1249 1026 623 147 1980 591946 0 0 4566 19325 31836 38739
Jun 2011 1524 1258 772 161 1944 762718 0 0 4833 23162 37755 45749
May 2011 1327 1102 627 180 2185 623393 0 0 5596 19463 34176 41137
Apr 2011 1301 1079 604 164 2194 415028 0 0 4921 18148 32371 39040
Mar 2011 1154 915 487 155 2566 527189 0 0 4832 15108 28374 35776
Totals 6902131 0 0 52849 183668 338075 416062


Generated by Webalizer Version 2.01