Usage Statistics for www.billysalisbury.com
Summary Period: September 2008 - Sites
Generated 01-Oct-2008 16:49 HKT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
1853 6.23% 1828 7.07% 88985 12.51% 2 0.05% 61.135.163.29
1744 5.86% 1722 6.66% 81942 11.52% 2 0.05% 220.181.5.143
572 1.92% 572 2.21% 655 0.09% 41 1.08% www44.yourdnshost.com
568 1.91% 370 1.43% 13944 1.96% 129 3.39% crawl-66-249-73-89.googlebot.com
530 1.78% 530 2.05% 607 0.09% 96 2.53% torvald.linuxserverheaven.com
407 1.37% 407 1.57% 466 0.07% 31 0.82% 204.14.110.100
347 1.17% 323 1.25% 3695 0.52% 123 3.24% llf520041.crawl.yahoo.net
337 1.13% 337 1.30% 386 0.05% 34 0.89% 35251.ds.nac.net
333 1.12% 332 1.28% 2086 0.29% 1 0.03% bzq-82-80-249-149.dcenter.bezeqint.net
329 1.11% 329 1.27% 377 0.05% 68 1.79% king.host-care.com
317 1.06% 317 1.23% 363 0.05% 63 1.66% c2.6f.364a.static.theplanet.com
287 0.96% 287 1.11% 469 0.07% 1 0.03% 69.46.25.83
261 0.88% 235 0.91% 1411 0.20% 82 2.16% llf520014.crawl.yahoo.net
258 0.87% 197 0.76% 1298 0.18% 1 0.03% 203.99.178.62
246 0.83% 240 0.93% 1554 0.22% 1 0.03% 60.53.0.142
223 0.75% 223 0.86% 1518 0.21% 1 0.03% 179.subnet125-160-34.speedy.telkom.net.id
205 0.69% 202 0.78% 5122 0.72% 0 0.00% 61.135.162.152
204 0.69% 204 0.79% 234 0.03% 16 0.42% swhosting.ie
202 0.68% 166 0.64% 1107 0.16% 1 0.03% 117.198.128.249
202 0.68% 177 0.68% 485 0.07% 25 0.66% boston-a.lti.cs.cmu.edu
198 0.67% 184 0.71% 11813 1.66% 2 0.05% 89.122.29.128
198 0.67% 184 0.71% 13539 1.90% 2 0.05% 89.122.29.31
198 0.67% 184 0.71% 11703 1.65% 2 0.05% 89.122.29.61
181 0.61% 160 0.62% 18034 2.54% 20 0.53% 65.55.212.93
179 0.60% 158 0.61% 2935 0.41% 89 2.34% crawl-13.cuill.com
171 0.57% 121 0.47% 3926 0.55% 2 0.05% 194.164.87.229
163 0.55% 163 0.63% 187 0.03% 24 0.63% dingo.hostrack.com
155 0.52% 56 0.22% 92 0.01% 45 1.18% me-64-122-233-83.3.cust.bredband2.com
153 0.51% 153 0.59% 175 0.02% 18 0.47% fuzzy.cirtexhosting.com
147 0.49% 147 0.57% 168 0.02% 85 2.24% alpha.bizarre-host.com
145 0.49% 137 0.53% 42602 5.99% 8 0.21% crawler.kalooga.com
137 0.46% 137 0.53% 157 0.02% 106 2.79% 5a.73.344a.static.theplanet.com
135 0.45% 130 0.50% 1471 0.21% 32 0.84% llf520102.crawl.yahoo.net
126 0.42% 120 0.46% 572 0.08% 35 0.92% llf520154.crawl.yahoo.net
122 0.41% 119 0.46% 589 0.08% 1 0.03% triband-del-59.178.50.25.bol.net.in
121 0.41% 114 0.44% 759 0.11% 1 0.03% din-190-8-89-133.manquehue.net
114 0.38% 113 0.44% 465 0.07% 1 0.03% host-92-4-84-183.as43234.net
113 0.38% 104 0.40% 1479 0.21% 36 0.95% llf520126.crawl.yahoo.net
112 0.38% 109 0.42% 429 0.06% 2 0.05% 138.subnet125-160-35.speedy.telkom.net.id
112 0.38% 91 0.35% 728 0.10% 10 0.26% wally.tcaps.net
110 0.37% 60 0.23% 96 0.01% 2 0.05% 77-102-173-189.cable.ubr12.aztw.blueyonder.co.uk
106 0.36% 102 0.39% 1501 0.21% 5 0.13% 222.127.135.90
99 0.33% 92 0.36% 6158 0.87% 1 0.03% 89.122.29.122
99 0.33% 92 0.36% 6332 0.89% 1 0.03% 89.122.29.127
99 0.33% 92 0.36% 5648 0.79% 1 0.03% 89.122.29.32
99 0.33% 92 0.36% 5833 0.82% 1 0.03% 89.122.29.76
99 0.33% 92 0.36% 5910 0.83% 1 0.03% 89.122.29.77
98 0.33% 92 0.36% 2690 0.38% 1 0.03% 89.122.224.230
98 0.33% 91 0.35% 6343 0.89% 1 0.03% 89.122.29.81
96 0.32% 84 0.32% 827 0.12% 12 0.32% 65.214.44.28
96 0.32% 89 0.34% 693 0.10% 31 0.82% llf520052.crawl.yahoo.net
91 0.31% 90 0.35% 506 0.07% 1 0.03% 92.60.62.22
90 0.30% 86 0.33% 1082 0.15% 38 1.00% llf520096.crawl.yahoo.net
88 0.30% 75 0.29% 528 0.07% 18 0.47% crawl-10.cuill.com
87 0.29% 60 0.23% 292 0.04% 12 0.32% 159.153.138.73
87 0.29% 87 0.34% 535 0.08% 29 0.76% dj332057.crawl.yahoo.net
85 0.29% 83 0.32% 5615 0.79% 1 0.03% 89.122.29.40
84 0.28% 83 0.32% 2363 0.33% 1 0.03% 71-218-96-168.hlrn.qwest.net
84 0.28% 84 0.32% 517 0.07% 28 0.74% dj531037.crawl.yahoo.net
82 0.28% 77 0.30% 656 0.09% 29 0.76% llf520180.crawl.yahoo.net
81 0.27% 80 0.31% 573 0.08% 1 0.03% 77.31.21.238
80 0.27% 77 0.30% 502 0.07% 1 0.03% 21.9.175.79spb.ptl.ru
74 0.25% 70 0.27% 363 0.05% 1 0.03% 202.91.19.192
74 0.25% 72 0.28% 759 0.11% 2 0.05% 3207ds1-hg.0.fullrate.dk
74 0.25% 73 0.28% 2157 0.30% 1 0.03% host86-153-166-37.range86-153.btcentralplus.com
72 0.24% 69 0.27% 1343 0.19% 1 0.03% 92-238-192-115.cable.ubr10.hawk.blueyonder.co.uk
71 0.24% 59 0.23% 95 0.01% 1 0.03% 118.95.30.233
69 0.23% 68 0.26% 1496 0.21% 1 0.03% 217.207.181.218
69 0.23% 59 0.23% 246 0.03% 20 0.53% llf520196.crawl.yahoo.net
66 0.22% 64 0.25% 10822 1.52% 2 0.05% rrcs-24-39-145-250.nyc.biz.rr.com
65 0.22% 56 0.22% 337 0.05% 1 0.03% 124.197.84.245
65 0.22% 26 0.10% 874 0.12% 1 0.03% 60.53.236.196
65 0.22% 61 0.24% 749 0.11% 1 0.03% 87-194-7-95.bethere.co.uk
65 0.22% 36 0.14% 486 0.07% 0 0.00% crm15.image.search.mud.yahoo.net
64 0.22% 62 0.24% 98 0.01% 1 0.03% c-24-21-147-237.hsd1.or.comcast.net
64 0.22% 63 0.24% 837 0.12% 1 0.03% c-61-69-151-172.for.connect.net.au
64 0.22% 56 0.22% 552 0.08% 8 0.21% ip-78-137-163-133.dedi.digiweb.ie
63 0.21% 61 0.24% 493 0.07% 1 0.03% 202-156-12-11.cache.maxonline.com.sg
62 0.21% 54 0.21% 113 0.02% 1 0.03% 118.95.108.115
62 0.21% 61 0.24% 468 0.07% 1 0.03% 60.190.240.73
62 0.21% 61 0.24% 100 0.01% 1 0.03% 87.113.13.122.plusnet.pte-ag1.dyn.plus.net
62 0.21% 53 0.20% 934 0.13% 26 0.68% llf520108.crawl.yahoo.net
61 0.20% 59 0.23% 95 0.01% 1 0.03% 181.202.125.91.gr7.adsl.brightview.com
61 0.20% 61 0.24% 19381 2.72% 0 0.00% 82.99.30.53
61 0.20% 60 0.23% 417 0.06% 1 0.03% 85-210-77-245.dsl.pipex.com
61 0.20% 60 0.23% 397 0.06% 2 0.05% 88-111-168-231.dynamic.dsl.as9105.com
60 0.20% 47 0.18% 825 0.12% 3 0.08% 124.106.128.32
60 0.20% 59 0.23% 317 0.04% 1 0.03% 67.55.26.155
60 0.20% 50 0.19% 644 0.09% 26 0.68% llf520025.crawl.yahoo.net
60 0.20% 49 0.19% 1948 0.27% 33 0.87% llf520099.crawl.yahoo.net
59 0.20% 35 0.14% 260 0.04% 15 0.39% llf320033.crawl.yahoo.net
58 0.19% 57 0.22% 117 0.02% 2 0.05% 202-156-12-12.cache.maxonline.com.sg
58 0.19% 54 0.21% 86 0.01% 1 0.03% 213.40.128.97
58 0.19% 57 0.22% 484 0.07% 1 0.03% 221.red-83-60-250.dynamicip.rima-tde.net
58 0.19% 57 0.22% 88 0.01% 1 0.03% host217-44-117-150.range217-44.btcentralplus.com
58 0.19% 56 0.22% 87 0.01% 1 0.03% host86-141-202-98.range86-141.btcentralplus.com
58 0.19% 46 0.18% 61 0.01% 1 0.03% webgw3.thls.bbc.co.uk
57 0.19% 55 0.21% 141 0.02% 1 0.03% 114.31.1.166
57 0.19% 56 0.22% 87 0.01% 1 0.03% 82.152.198.236
57 0.19% 57 0.22% 240 0.03% 1 0.03% dionysus.ukc.ac.uk
57 0.19% 56 0.22% 87 0.01% 1 0.03% i-83-67-21-151.freedom2surf.net
56 0.19% 56 0.22% 87 0.01% 1 0.03% 92.20.6.250
56 0.19% 35 0.14% 359 0.05% 21 0.55% c0a.entireweb.com
54 0.18% 43 0.17% 1673 0.24% 30 0.79% llf520022.crawl.yahoo.net
53 0.18% 51 0.20% 737 0.10% 1 0.03% 205.209.170.10
52 0.17% 50 0.19% 344 0.05% 2 0.05% 157.12.111.218.klj01-home.tm.net.my
52 0.17% 32 0.12% 241 0.03% 3 0.08% d146-6-105.home1.cgocable.net
52 0.17% 50 0.19% 101 0.01% 2 0.05% ool-44c737eb.dyn.optonline.net
51 0.17% 50 0.19% 147 0.02% 1 0.03% unassigned-1-86.unitel.net.ua
50 0.17% 41 0.16% 642 0.09% 16 0.42% 220.181.32.9
50 0.17% 49 0.19% 382 0.05% 1 0.03% 38.100.41.112
50 0.17% 49 0.19% 65 0.01% 1 0.03% 81.202.178.250
50 0.17% 49 0.19% 57 0.01% 1 0.03% host86-146-57-112.range86-146.btcentralplus.com
49 0.16% 49 0.19% 390 0.05% 1 0.03% 89.165.73.251
48 0.16% 46 0.18% 61 0.01% 1 0.03% 222.127.204.67
48 0.16% 45 0.17% 349 0.05% 20 0.53% llf520194.crawl.yahoo.net
47 0.16% 43 0.17% 267 0.04% 1 0.03% 190-201-32-245.dyn.dsl.cantv.net
47 0.16% 45 0.17% 56 0.01% 1 0.03% 203.81.72.200
47 0.16% 45 0.17% 56 0.01% 1 0.03% c-68-40-204-137.hsd1.mi.comcast.net
47 0.16% 45 0.17% 56 0.01% 1 0.03% ca208-ch03-bl07.il-chicago0.sa.earthlink.net
47 0.16% 45 0.17% 56 0.01% 1 0.03% ip72-198-194-70.om.om.cox.net
46 0.15% 45 0.17% 122 0.02% 1 0.03% 102-213-213.203.adsl-pool.digitelone.com
46 0.15% 45 0.17% 56 0.01% 1 0.03% 124.106.48.120
46 0.15% 45 0.17% 56 0.01% 1 0.03% 56.red-83-54-17.dynamicip.rima-tde.net
46 0.15% 45 0.17% 235 0.03% 1 0.03% c-67-182-140-137.hsd1.wa.comcast.net
46 0.15% 38 0.15% 1029 0.14% 3 0.08% cpe00121732b84b-cm00111adf6d18.cpe.net.cable.rogers.com
46 0.15% 44 0.17% 56 0.01% 1 0.03% host86-133-127-208.range86-133.btcentralplus.com
46 0.15% 33 0.13% 741 0.10% 22 0.58% llf520013.crawl.yahoo.net
46 0.15% 35 0.14% 871 0.12% 28 0.74% llf520071.crawl.yahoo.net
46 0.15% 45 0.17% 56 0.01% 1 0.03% thor.chguernsey.com
45 0.15% 44 0.17% 53 0.01% 1 0.03% 219.65.80.237
45 0.15% 45 0.17% 56 0.01% 1 0.03% 72.159.229.6
44 0.15% 44 0.17% 55 0.01% 1 0.03% bi01p1.co.us.ibm.com
42 0.14% 41 0.16% 50 0.01% 1 0.03% unknown-167-83-10.baxter.com
41 0.14% 40 0.15% 53 0.01% 1 0.03% 82-33-13-187.cable.ubr14.newt.blueyonder.co.uk
41 0.14% 36 0.14% 1007 0.14% 3 0.08% cpe001346899665-cm001225e001b2.cpe.net.cable.rogers.com
39 0.13% 38 0.15% 298 0.04% 1 0.03% security.lightspeedsystems.com
38 0.13% 37 0.14% 235 0.03% 1 0.03% 116.71.61.199
38 0.13% 30 0.12% 201 0.03% 2 0.05% cpe-24-193-166-6.nj.res.rr.com
37 0.12% 36 0.14% 231 0.03% 1 0.03% 160.79.12.42
36 0.12% 24 0.09% 110 0.02% 1 0.03% 18.subnet125-160-35.speedy.telkom.net.id
36 0.12% 31 0.12% 633 0.09% 1 0.03% 69-161-231-201.fibertel.com.ar
36 0.12% 20 0.08% 135 0.02% 12 0.32% wilshire.dreamhost.com
35 0.12% 20 0.08% 388 0.05% 1 0.03% 196.221.130.49
35 0.12% 29 0.11% 33693 4.74% 1 0.03% dslb-082-083-230-143.pools.arcor-ip.net
35 0.12% 33 0.13% 200 0.03% 2 0.05% host177.innovestsystems.com
35 0.12% 19 0.07% 147 0.02% 4 0.11% nat.rp.edu.sg
34 0.11% 33 0.13% 198 0.03% 1 0.03% 0x5552c697.adsl.cybercity.dk
34 0.11% 2 0.01% 3 0.00% 1 0.03% 77.91.224.17
34 0.11% 33 0.13% 198 0.03% 1 0.03% 82.124.in-addr.arpa.tm.net.my
34 0.11% 26 0.10% 154 0.02% 2 0.05% bvb78.neoplus.adsl.tpnet.pl
33 0.11% 31 0.12% 494 0.07% 1 0.03% 116.68.127.50
33 0.11% 32 0.12% 4694 0.66% 1 0.03% 118.173.2.228.adsl.dynamic.totbb.net
33 0.11% 25 0.10% 198 0.03% 5 0.13% 219.93.21.126
33 0.11% 15 0.06% 388 0.05% 2 0.05% 78.107.138.50
33 0.11% 32 0.12% 5351 0.75% 1 0.03% 92.66.234.209
33 0.11% 32 0.12% 5210 0.73% 1 0.03% chicopee.mec.edu
33 0.11% 32 0.12% 195 0.03% 1 0.03% dnab4055dc.stanford.edu
33 0.11% 32 0.12% 5300 0.75% 1 0.03% e196188.upc-e.chello.nl
33 0.11% 32 0.12% 129 0.02% 1 0.03% ip68-101-214-52.sd.sd.cox.net
33 0.11% 28 0.11% 2022 0.28% 15 0.39% llf520169.crawl.yahoo.net
32 0.11% 30 0.12% 174 0.02% 2 0.05% cs27019013.pp.htv.fi
31 0.10% 27 0.10% 725 0.10% 2 0.05% 210.18.127.22.sify.net
31 0.10% 20 0.08% 402 0.06% 3 0.08% 76-14-196-238.or.wavecable.com
31 0.10% 29 0.11% 177 0.02% 1 0.03% 88.236.127.91
31 0.10% 25 0.10% 699 0.10% 1 0.03% 9.50.137.118.fast.net.id
31 0.10% 20 0.08% 312 0.04% 10 0.26% crawler4090.ask.com
30 0.10% 21 0.08% 272 0.04% 1 0.03% 88.234.255.68
30 0.10% 22 0.09% 131 0.02% 3 0.08% abts-ncr-dynamic-033.60.163.122.airtelbroadband.in
30 0.10% 29 0.11% 178 0.03% 2 0.05% c-69-246-240-216.hsd1.il.comcast.net
30 0.10% 0 0.00% 0 0.00% 0 0.00% hd901044.inktomisearch.com
30 0.10% 28 0.11% 498 0.07% 9 0.24% llf520050.crawl.yahoo.net
30 0.10% 0 0.00% 0 0.00% 3 0.08% squid-23.mesd.k12.or.us
29 0.10% 26 0.10% 157 0.02% 2 0.05% 123.237.166.79
29 0.10% 27 0.10% 205 0.03% 1 0.03% 221.145.27.43
29 0.10% 27 0.10% 111 0.02% 1 0.03% 62.247.128.164
29 0.10% 29 0.11% 191 0.03% 1 0.03% 88-111-229-173.dynamic.dsl.as9105.com
29 0.10% 25 0.10% 179 0.03% 6 0.16% llf520028.crawl.yahoo.net
28 0.09% 24 0.09% 672 0.09% 2 0.05% 91-165-221-100.rev.libertysurf.net
28 0.09% 6 0.02% 48 0.01% 2 0.05% cpe-76-168-163-217.socal.res.rr.com
27 0.09% 22 0.09% 322 0.05% 3 0.08% 64.124.85.92.become.com
27 0.09% 24 0.09% 144 0.02% 1 0.03% 67-112-244-190.fibertel.com.ar
27 0.09% 27 0.10% 168 0.02% 1 0.03% adsl-70-142-28-58.dsl.hstntx.sbcglobal.net
27 0.09% 24 0.09% 166 0.02% 12 0.32% llf520195.crawl.yahoo.net
26 0.09% 23 0.09% 6501 0.91% 2 0.05% 203.162.3.164
26 0.09% 24 0.09% 148 0.02% 1 0.03% 212.35.92.199
26 0.09% 26 0.10% 202 0.03% 3 0.08% 65.70.170.255
26 0.09% 7 0.03% 53 0.01% 1 0.03% adsl-69-225-94-114.dsl.skt2ca.pacbell.net
26 0.09% 15 0.06% 122 0.02% 10 0.26% llf320053.crawl.yahoo.net
26 0.09% 2 0.01% 23 0.00% 15 0.39% msnbot-65-55-209-36.search.msn.com
26 0.09% 21 0.08% 129 0.02% 7 0.18% natcrawlbloc01.net.m1.fti.net
26 0.09% 24 0.09% 165 0.02% 1 0.03% xdsl-13141.lubin.dialog.net.pl
25 0.08% 13 0.05% 371 0.05% 1 0.03% 117.192.6.137
25 0.08% 18 0.07% 145 0.02% 3 0.08% 202.20.95.219.cbj01-home.tm.net.my
25 0.08% 23 0.09% 155 0.02% 1 0.03% 82-204-82-167.fttx.bbeyond.nl
25 0.08% 21 0.08% 141 0.02% 1 0.03% 88.243.164.184
25 0.08% 23 0.09% 136 0.02% 1 0.03% adsl201-232-247-74.epm.net.co
25 0.08% 2 0.01% 2 0.00% 8 0.21% crawl2.nat.svl.searchme.com
25 0.08% 12 0.05% 336 0.05% 1 0.03% modemcable214.226-57-74.mc.videotron.ca
25 0.08% 7 0.03% 17 0.00% 11 0.29% msnbot-65-55-209-31.search.msn.com
24 0.08% 6 0.02% 48 0.01% 1 0.03% 119.40.120.250
24 0.08% 22 0.09% 87 0.01% 1 0.03% 203-59-252-154.dyn.iinet.net.au
24 0.08% 24 0.09% 148 0.02% 2 0.05% 61.19.220.192
24 0.08% 24 0.09% 66 0.01% 15 0.39% 67.105.229.164.ptr.us.xo.net
24 0.08% 22 0.09% 87 0.01% 1 0.03% cpe-76-189-145-31.neo.res.rr.com
23 0.08% 23 0.09% 26 0.00% 23 0.61% 220.181.32.22
23 0.08% 12 0.05% 165 0.02% 3 0.08% 88-105-107-122.dynamic.dsl.as9105.com
23 0.08% 0 0.00% 0 0.00% 0 0.00% 91.205.124.17
23 0.08% 21 0.08% 135 0.02% 1 0.03% bl8-129-71.dsl.telepac.pt
23 0.08% 22 0.09% 87 0.01% 1 0.03% cpe00095bc166a5-cm0014045d3402.cpe.net.cable.rogers.com
23 0.08% 18 0.07% 104 0.01% 1 0.03% dslb-088-065-194-015.pools.arcor-ip.net
23 0.08% 14 0.05% 81 0.01% 9 0.24% ec2-67-202-54-191.compute-1.amazonaws.com
23 0.08% 21 0.08% 71 0.01% 1 0.03% ip-62-216-121-233.telemail.fi
23 0.08% 21 0.08% 146 0.02% 1 0.03% static-67-226-129-121.ptr.terago.net
23 0.08% 21 0.08% 382 0.05% 1 0.03% ti541210a080-6299.bb.online.no
22 0.07% 22 0.09% 12538 1.76% 0 0.00% 233.130.148.219.broad.qh.he.dynamic.163data.com.cn
22 0.07% 14 0.05% 98 0.01% 8 0.21% 65.55.25.138
22 0.07% 16 0.06% 347 0.05% 2 0.05% 84-232-147-8.rdsnet.ro
22 0.07% 6 0.02% 48 0.01% 1 0.03% abts-kk-dynamic-207.101.167.122.airtelbroadband.in
22 0.07% 20 0.08% 190 0.03% 9 0.24% llf520069.crawl.yahoo.net
21 0.07% 8 0.03% 115 0.02% 3 0.08% 204.108.96.19
21 0.07% 21 0.08% 24 0.00% 21 0.55% 61.135.168.39
21 0.07% 20 0.08% 388 0.05% 1 0.03% customer2-41-37.iplannetworks.net
21 0.07% 20 0.08% 148 0.02% 1 0.03% host86-58-dynamic.15-87-r.retail.telecomitalia.it
21 0.07% 19 0.07% 60 0.01% 9 0.24% llf520172.crawl.yahoo.net
20 0.07% 10 0.04% 42 0.01% 1 0.03% 116.71.180.47
20 0.07% 0 0.00% 0 0.00% 0 0.00% 124.115.0.23
20 0.07% 18 0.07% 129 0.02% 1 0.03% 147.144.22.130
20 0.07% 19 0.07% 45 0.01% 1 0.03% 161.38.230.128
20 0.07% 20 0.08% 1047 0.15% 7 0.18% 206.51.230.26
20 0.07% 19 0.07% 133 0.02% 1 0.03% 66-192-186-101.static.twtelecom.net
20 0.07% 19 0.07% 115 0.02% 1 0.03% chi-r1-ext.highergear.com
20 0.07% 19 0.07% 117 0.02% 1 0.03% dslb-088-067-182-091.pools.arcor-ip.net
20 0.07% 16 0.06% 527 0.07% 9 0.24% llf520030.crawl.yahoo.net
20 0.07% 4 0.02% 7 0.00% 10 0.26% msnbot-65-55-209-32.search.msn.com
20 0.07% 11 0.04% 590 0.08% 2 0.05% nat69.mia.three.co.uk
20 0.07% 20 0.08% 23 0.00% 13 0.34% raze.mkoh.com
19 0.06% 10 0.04% 39 0.01% 9 0.24% 207.67.117.172
19 0.06% 16 0.06% 88 0.01% 1 0.03% cpe.atm2-0-1051021.0x50c7ef42.naenxx5.customer.tele.dk
19 0.06% 17 0.07% 375 0.05% 1 0.03% dsl91ec6fa0.pool.t-online.hu
18 0.06% 18 0.07% 55 0.01% 10 0.26% 195.50.175.126
18 0.06% 18 0.07% 4007 0.56% 0 0.00% 218.25.172.58
18 0.06% 7 0.03% 53 0.01% 1 0.03% 59.164.109.130.man-static.vsnl.net.in
18 0.06% 15 0.06% 50 0.01% 1 0.03% 75-149-45-105-sfba.hfc.comcastbusiness.net
18 0.06% 17 0.07% 95 0.01% 1 0.03% adsl1500-52.dyn91.pacific.net.sg
18 0.06% 8 0.03% 60 0.01% 1 0.03% d146-15-2.home1.cgocable.net
18 0.06% 17 0.07% 406 0.06% 1 0.03% host54-244-dynamic.15-87-r.retail.telecomitalia.it
18 0.06% 0 0.00% 0 0.00% 0 0.00% lj910230.crawl.yahoo.net
18 0.06% 18 0.07% 111 0.02% 6 0.16% lj910420.crawl.yahoo.net
18 0.06% 17 0.07% 51 0.01% 1 0.03% pc-151a.hig.no
17 0.06% 9 0.03% 67 0.01% 1 0.03% 116.197.222.11
17 0.06% 7 0.03% 53 0.01% 1 0.03% 124.123.250.76
17 0.06% 6 0.02% 48 0.01% 1 0.03% 207-193-177-3.crowley.k12.tx.us
17 0.06% 2 0.01% 208 0.03% 3 0.08% 47.subnet125-160-34.speedy.telkom.net.id
17 0.06% 12 0.05% 336 0.05% 1 0.03% 79-77-129-239.dynamic.dsl.as9105.com
17 0.06% 15 0.06% 70 0.01% 1 0.03% 87.81-167-173.customer.lyse.net
17 0.06% 15 0.06% 343 0.05% 1 0.03% anice-252-1-85-155.w86-200.abo.wanadoo.fr
17 0.06% 16 0.06% 87 0.01% 2 0.05% cpe-76-178-138-52.natnow.res.rr.com
17 0.06% 9 0.03% 102 0.01% 0 0.00% crm10.image.search.mud.yahoo.net
17 0.06% 12 0.05% 96 0.01% 2 0.05% d594ecad.static.dsl.concepts.nl
17 0.06% 17 0.07% 19 0.00% 16 0.42% dsl212-235-92-150.bb.netvision.net.il
17 0.06% 15 0.06% 91 0.01% 1 0.03% host86-145-22-221.range86-145.btcentralplus.com
17 0.06% 13 0.05% 433 0.06% 8 0.21% llf520090.crawl.yahoo.net
17 0.06% 3 0.01% 18 0.00% 5 0.13% msnbot-65-55-104-14.search.msn.com
17 0.06% 15 0.06% 50 0.01% 1 0.03% nat1-8.ukrwest.net
17 0.06% 16 0.06% 347 0.05% 1 0.03% static-71-240-121-184.pitt.east.verizon.net
16 0.05% 14 0.05% 46 0.01% 1 0.03% 121.246.83.226.static-baroda.vsnl.net.in
16 0.05% 16 0.06% 30 0.00% 1 0.03% 16-102.126-70.tampabay.res.rr.com
16 0.05% 14 0.05% 97 0.01% 1 0.03% 190-48-113-177.speedy.com.ar
16 0.05% 8 0.03% 9 0.00% 4 0.11% 202.179.180.45
16 0.05% 15 0.06% 343 0.05% 1 0.03% 59.95.73.10
16 0.05% 15 0.06% 50 0.01% 1 0.03% 86-43-214-17.b-ras2.bbh.dublin.eircom.net
16 0.05% 14 0.05% 97 0.01% 1 0.03% 88-106-10-215.dynamic.dsl.as9105.com
16 0.05% 14 0.05% 97 0.01% 1 0.03% abts-mum-dynamic-231.94.169.122.airtelbroadband.in
16 0.05% 15 0.06% 50 0.01% 1 0.03% cpe000d3a6f12df-cm001868521318.cpe.net.cable.rogers.com
16 0.05% 15 0.06% 50 0.01% 1 0.03% cqas0003.cad-q.net
16 0.05% 8 0.03% 9 0.00% 8 0.21% ec2-67-202-3-111.compute-1.amazonaws.com
16 0.05% 8 0.03% 9 0.00% 8 0.21% ec2-67-202-36-1.compute-1.amazonaws.com
16 0.05% 12 0.05% 96 0.01% 1 0.03% host81-149-243-188.in-addr.btopenworld.com
16 0.05% 15 0.06% 101 0.01% 1 0.03% mail.conranandpartners.com
16 0.05% 15 0.06% 101 0.01% 1 0.03% no-reverse.redstone-isp.net
16 0.05% 15 0.06% 388 0.05% 1 0.03% noc10-seg-res.pacenet-india.com
16 0.05% 15 0.06% 446 0.06% 1 0.03% p50991643.dip0.t-ipconnect.de
16 0.05% 15 0.06% 28 0.00% 1 0.03% proxy3.search.scd.yahoo.net
15 0.05% 14 0.05% 376 0.05% 1 0.03% 189-54-185-172-nd.cpe.vivax.com.br
15 0.05% 14 0.05% 97 0.01% 1 0.03% 202.177.226.200
15 0.05% 13 0.05% 91 0.01% 1 0.03% 220.226.76.8
15 0.05% 13 0.05% 363 0.05% 1 0.03% 221.127.12.108
15 0.05% 13 0.05% 74 0.01% 1 0.03% 41.200.229.225
15 0.05% 13 0.05% 363 0.05% 1 0.03% 74-137-9-189.dhcp.insightbb.com
15 0.05% 7 0.03% 8 0.00% 7 0.18% 83.168.235.23
15 0.05% 13 0.05% 348 0.05% 1 0.03% 92.20.108.2
15 0.05% 11 0.04% 80 0.01% 2 0.05% adsl-6-122-191.msy.bellsouth.net
15 0.05% 12 0.05% 96 0.01% 1 0.03% adsl-75-62-131-2.dsl.lsan03.sbcglobal.net
15 0.05% 14 0.05% 416 0.06% 1 0.03% axx149.neoplus.adsl.tpnet.pl
15 0.05% 14 0.05% 425 0.06% 1 0.03% bbe246.neoplus.adsl.tpnet.pl
15 0.05% 12 0.05% 65 0.01% 1 0.03% c75-111-45-205.unknwn.ab.dh.suddenlink.net
15 0.05% 8 0.03% 60 0.01% 1 0.03% chello089077244248.chello.pl
15 0.05% 14 0.05% 376 0.05% 1 0.03% client-201.240.197.74.speedy.net.pe
15 0.05% 14 0.05% 689 0.10% 1 0.03% cpc3-rdng6-0-0-cust48.winn.cable.ntl.com
15 0.05% 15 0.06% 376 0.05% 1 0.03% cpe-69-205-227-9.stny.res.rr.com
15 0.05% 13 0.05% 340 0.05% 1 0.03% fs2.ir.is
15 0.05% 14 0.05% 91 0.01% 1 0.03% h139.20.17.98.dynamic.ip.windstream.net
15 0.05% 14 0.05% 368 0.05% 1 0.03% host-212-149-229-108.kpylaajakaista.net
15 0.05% 13 0.05% 347 0.05% 1 0.03% host227-1-dynamic.51-82-r.retail.telecomitalia.it
15 0.05% 12 0.05% 108 0.02% 7 0.18% llf520051.crawl.yahoo.net
15 0.05% 3 0.01% 28 0.00% 8 0.21% msnbot-65-55-209-24.search.msn.com
15 0.05% 12 0.05% 96 0.01% 2 0.05% proxy-01.ukerna.ifl.net
15 0.05% 14 0.05% 97 0.01% 1 0.03% proxy.spawar.navy.mil
14 0.05% 14 0.05% 391 0.05% 1 0.03% 12.subnet125-160-32.speedy.telkom.net.id
14 0.05% 13 0.05% 91 0.01% 1 0.03% 128.100.159.173
14 0.05% 12 0.05% 336 0.05% 1 0.03% 149-187-235-201.fibertel.com.ar
14 0.05% 12 0.05% 336 0.05% 1 0.03% 195-241-233-153.ip.telfort.nl
14 0.05% 14 0.05% 33 0.00% 7 0.18% 202.108.11.43
14 0.05% 13 0.05% 95 0.01% 1 0.03% 207.218.93.7
14 0.05% 12 0.05% 336 0.05% 1 0.03% 48-10-16-190.fibertel.com.ar
14 0.05% 12 0.05% 336 0.05% 1 0.03% 52.115.100.97.cfl.res.rr.com
