Usage Statistics for www.billysalisbury.com
Summary Period: February 2009 - Sites
Generated 01-Mar-2009 13:19 HKT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
1350 3.75% 1350 4.35% 1546 0.18% 29 0.52% 615293.ds.nac.net
1229 3.42% 1229 3.96% 1408 0.16% 269 4.81% www44.yourdnshost.com
1164 3.24% 1164 3.75% 1333 0.15% 241 4.31% 616817.ds.nac.net
964 2.68% 809 2.61% 6359 0.73% 373 6.67% llf531091.crawl.yahoo.net
918 2.55% 918 2.96% 1052 0.12% 283 5.06% king.host-care.com
841 2.34% 841 2.71% 963 0.11% 262 4.68% 35165.ds.nac.net
822 2.29% 822 2.65% 942 0.11% 150 2.68% dingo.hostrack.com
793 2.20% 793 2.56% 908 0.10% 269 4.81% pluto.4dwebhosting.com
791 2.20% 769 2.48% 41997 4.80% 6 0.11% 61.135.163.29
775 2.15% 440 1.42% 21324 2.44% 133 2.38% crawl-66-249-67-9.googlebot.com
766 2.13% 741 2.39% 43779 5.00% 8 0.14% 61.135.162.6
711 1.98% 683 2.20% 29365 3.36% 6 0.11% 220.181.5.143
676 1.88% 657 2.12% 34077 3.89% 7 0.13% 220.181.5.144
551 1.53% 551 1.78% 631 0.07% 162 2.89% fuzzy.cirtexhosting.com
496 1.38% 496 1.60% 568 0.06% 171 3.06% tux.linuxserverheaven.com
408 1.13% 408 1.32% 467 0.05% 205 3.66% web02.lax1.pronethosting.net
231 0.64% 224 0.72% 34469 3.94% 7 0.13% c-98-199-251-226.hsd1.tx.comcast.net
231 0.64% 224 0.72% 38857 4.44% 7 0.13% dhcp-077-249-026-044.chello.nl
228 0.63% 228 0.74% 261 0.03% 122 2.18% 204.14.110.100
227 0.63% 197 0.64% 1425 0.16% 3 0.05% dig-wzd-65-202.brain.net.pk
200 0.56% 194 0.63% 14208 1.62% 2 0.04% 24-182-45-28.static.lnbh.ca.charter.com
178 0.49% 176 0.57% 1072 0.12% 1 0.02% 58-27-144-220.wateen.net
170 0.47% 131 0.42% 605 0.07% 2 0.04% 206.80.215.228
152 0.42% 77 0.25% 2661 0.30% 76 1.36% llf520132.crawl.yahoo.net
151 0.42% 72 0.23% 460 0.05% 63 1.13% llf320046.crawl.yahoo.net
138 0.38% 127 0.41% 669 0.08% 2 0.04% 75-172-171-234.phnx.qwest.net
132 0.37% 128 0.41% 24007 2.74% 4 0.07% dhcp-077-248-110-228.chello.nl
130 0.36% 129 0.42% 960 0.11% 2 0.04% abts-north-dynamic-028.102.162.122.airtelbroadband.in
122 0.34% 89 0.29% 1134 0.13% 60 1.07% crawler5011.ask.com
120 0.33% 112 0.36% 336 0.04% 1 0.02% host9-18-dynamic.17-79-r.retail.telecomitalia.it
118 0.33% 104 0.34% 476 0.05% 2 0.04% 3e6b5721.rev.stofanet.dk
116 0.32% 115 0.37% 558 0.06% 1 0.02% firewall2.itcarlow.ie
114 0.32% 55 0.18% 114 0.01% 5 0.09% ce2.tcdsb.org
112 0.31% 112 0.36% 638 0.07% 1 0.02% 85.19.206.5
111 0.31% 105 0.34% 397 0.05% 1 0.02% 137.101.45.34
106 0.29% 105 0.34% 283 0.03% 1 0.02% 124.43.238.71
101 0.28% 95 0.31% 499 0.06% 3 0.05% 74-143-57-114.static.insightbb.com
99 0.28% 90 0.29% 507 0.06% 1 0.02% dsl-189-177-192-147.prod-infinitum.com.mx
98 0.27% 67 0.22% 351 0.04% 7 0.13% catv-80-98-197-10.catv.broadband.hu
97 0.27% 69 0.22% 556 0.06% 1 0.02% 59.92.54.153
95 0.26% 52 0.17% 2342 0.27% 52 0.93% llf520032.crawl.yahoo.net
93 0.26% 91 0.29% 516 0.06% 1 0.02% cpe001ee5fa2368-cm001cead0142e.cpe.net.cable.rogers.com
88 0.24% 66 0.21% 449 0.05% 1 0.02% 117.201.97.143
87 0.24% 57 0.18% 600 0.07% 33 0.59% 88.131.106.10
84 0.23% 81 0.26% 564 0.06% 1 0.02% 95.108.34.234
80 0.22% 79 0.25% 56219 6.42% 1 0.02% 194.80.20.10
80 0.22% 71 0.23% 55573 6.35% 1 0.02% 52.202-172-45.static.qala.com.sg
80 0.22% 70 0.23% 689 0.08% 9 0.16% crawler6132.ask.com
80 0.22% 70 0.23% 689 0.08% 9 0.16% ip-78-137-163-133.dedi.digiweb.ie
79 0.22% 72 0.23% 1682 0.19% 4 0.07% cpe-121-208-209-242.qld.bigpond.net.au
78 0.22% 53 0.17% 374 0.04% 29 0.52% llf531018.crawl.yahoo.net
77 0.21% 63 0.20% 336 0.04% 30 0.54% llf520197.crawl.yahoo.net
75 0.21% 75 0.24% 311 0.04% 1 0.02% 202.129.240.131
75 0.21% 60 0.19% 373 0.04% 1 0.02% chello080108209051.4.13.vie.surfer.at
74 0.21% 72 0.23% 412 0.05% 1 0.02% dsl.static.85-105-23729.ttnet.net.tr
73 0.20% 72 0.23% 224 0.03% 1 0.02% dig-wzd-65-151.brain.net.pk
71 0.20% 69 0.22% 211 0.02% 1 0.02% 58-27-171-150.wateen.net
68 0.19% 67 0.22% 309 0.04% 1 0.02% dig-wzd-65-154.brain.net.pk
67 0.19% 65 0.21% 11666 1.33% 3 0.05% 205.209.142.109
67 0.19% 65 0.21% 355 0.04% 1 0.02% dsl-189-142-51-102.prod-infinitum.com.mx
66 0.18% 65 0.21% 140 0.02% 1 0.02% bas8-toronto01-1177860294.dsl.bell.ca
66 0.18% 0 0.00% 0 0.00% 29 0.52% crawl1.nat.svl.searchme.com
66 0.18% 64 0.21% 9911 1.13% 2 0.04% static-70-104-252-22.ptldor.dsl-w.verizon.net
65 0.18% 62 0.20% 7528 0.86% 1 0.02% host-69-146-99-170.hln-mt.client.bresnan.net
65 0.18% 63 0.20% 103 0.01% 1 0.02% inetgw-62-pri.nhs.uk
65 0.18% 63 0.20% 11993 1.37% 2 0.04% ip129-84-210-87.adsl2.static.versatel.nl
62 0.17% 61 0.20% 468 0.05% 1 0.02% 101.118.90.66.eventosmegaton.net
61 0.17% 59 0.19% 95 0.01% 1 0.02% 044-191-045-062.dynamic.caiway.nl
61 0.17% 55 0.18% 87 0.01% 1 0.02% 58.175.212.169
59 0.16% 57 0.18% 435 0.05% 1 0.02% 74-138-236-245.dhcp.insightbb.com
59 0.16% 56 0.18% 701 0.08% 1 0.02% 85-23-67-140-rajakyla-r1.suomi.net
59 0.16% 26 0.08% 159 0.02% 18 0.32% llf320030.crawl.yahoo.net
58 0.16% 58 0.19% 136 0.02% 1 0.02% 255.pool85-49-194.dynamic.orange.es
58 0.16% 57 0.18% 88 0.01% 1 0.02% c-68-81-191-18.hsd1.pa.comcast.net
56 0.16% 36 0.12% 185 0.02% 24 0.43% llf320023.crawl.yahoo.net
55 0.15% 39 0.13% 665 0.08% 21 0.38% ec2-67-202-41-3.compute-1.amazonaws.com
55 0.15% 43 0.14% 341 0.04% 6 0.11% wally.tcaps.net
54 0.15% 40 0.13% 1038 0.12% 4 0.07% s0106000f66368e25.vc.shawcable.net
53 0.15% 52 0.17% 262 0.03% 1 0.02% 150.199.175.194
53 0.15% 53 0.17% 108 0.01% 1 0.02% bas3-toronto47-1279430101.dsl.bell.ca
53 0.15% 0 0.00% 0 0.00% 1 0.02% ce1.tcdsb.org
52 0.14% 49 0.16% 2582 0.30% 1 0.02% 82-33-201-107.cable.ubr07.aztw.blueyonder.co.uk
52 0.14% 51 0.16% 64 0.01% 1 0.02% 82-38-226-183.cable.ubr03.wake.blueyonder.co.uk
52 0.14% 44 0.14% 289 0.03% 3 0.05% fsd38.ab.ca
51 0.14% 38 0.12% 1062 0.12% 3 0.05% cust-33-14.on4.ontelecoms.gr
51 0.14% 36 0.12% 1007 0.12% 1 0.02% dator5984.161.gbgsd.se
51 0.14% 50 0.16% 93 0.01% 1 0.02% pun.dsl.static-61.17.76-86.vsnl.net.in
50 0.14% 48 0.15% 60 0.01% 4 0.07% 194.81.223.140
50 0.14% 49 0.16% 382 0.04% 1 0.02% 38.100.41.113
50 0.14% 49 0.16% 391 0.04% 1 0.02% hash83.static.corbina.ru
50 0.14% 48 0.15% 64 0.01% 1 0.02% io0.gamesys.co.uk
50 0.14% 48 0.15% 64 0.01% 1 0.02% ip213242.lbinternet.se
50 0.14% 34 0.11% 1288 0.15% 30 0.54% llf531292.crawl.yahoo.net
49 0.14% 47 0.15% 184 0.02% 1 0.02% 41.209.102.133
49 0.14% 41 0.13% 80 0.01% 5 0.09% crawl9.dotnetdotcom.org
49 0.14% 45 0.15% 56 0.01% 1 0.02% hide-118.maine.gov
49 0.14% 12 0.04% 336 0.04% 2 0.04% ip-69-221-195-132.midwaygames.com
48 0.13% 47 0.15% 59 0.01% 1 0.02% 5ad95e4a.bb.sky.com
48 0.13% 45 0.15% 197 0.02% 2 0.04% 89.128.186.212
48 0.13% 47 0.15% 251 0.03% 2 0.04% abts-north-static-214.78.160.122.airtelbroadband.in
48 0.13% 47 0.15% 59 0.01% 1 0.02% webscan.net-hack.com
47 0.13% 45 0.15% 268 0.03% 1 0.02% 117.193.169.251
47 0.13% 45 0.15% 56 0.01% 1 0.02% 82-33-17-11.cable.ubr01.stav.blueyonder.co.uk
47 0.13% 42 0.14% 1196 0.14% 2 0.04% abts-mum-dynamic-199.0.169.122.airtelbroadband.in
46 0.13% 45 0.15% 56 0.01% 1 0.02% 114-198-17-206.vic.netspace.net.au
46 0.13% 45 0.15% 56 0.01% 1 0.02% 119.194.149.93
46 0.13% 45 0.15% 56 0.01% 1 0.02% 227.red-88-27-248.staticip.rima-tde.net
46 0.13% 41 0.13% 218 0.02% 11 0.20% 91.205.124.17
46 0.13% 46 0.15% 57 0.01% 1 0.02% c-71-200-127-60.hsd1.md.comcast.net
46 0.13% 45 0.15% 56 0.01% 1 0.02% cpc1-port6-0-0-cust34.cos2.cable.ntl.com
46 0.13% 6 0.02% 19 0.00% 8 0.14% spider26.picsearch.com
46 0.13% 45 0.15% 56 0.01% 1 0.02% user-11jl1f3.cable.mindspring.com
45 0.13% 45 0.15% 56 0.01% 1 0.02% 203-219-140-172.static.tpgi.com.au
45 0.13% 45 0.15% 56 0.01% 1 0.02% 221.8.107.82
45 0.13% 45 0.15% 56 0.01% 1 0.02% 88.80.205.215
45 0.13% 45 0.15% 56 0.01% 1 0.02% avr08.yandex.net
45 0.13% 45 0.15% 56 0.01% 1 0.02% fhcfl01.verizon.com
44 0.12% 43 0.14% 379 0.04% 1 0.02% 203.101.166.235
44 0.12% 43 0.14% 216 0.02% 1 0.02% 87.97.53.58.pool.invitel.hu
44 0.12% 42 0.14% 279 0.03% 3 0.05% ns.dia.mil
43 0.12% 14 0.05% 16 0.00% 43 0.77% 119.63.194.112
42 0.12% 0 0.00% 0 0.00% 0 0.00% 248.7-65-87.adsl-dyn.isp.belgacom.be
42 0.12% 21 0.07% 189 0.02% 19 0.34% llf320044.crawl.yahoo.net
41 0.11% 24 0.08% 141 0.02% 1 0.02% 40.sub-75-251-69.myvzw.com
40 0.11% 38 0.12% 239 0.03% 1 0.02% 123202113115.ctinets.com
39 0.11% 34 0.11% 262 0.03% 2 0.04% 254.nat.fuhsd.org
38 0.11% 36 0.12% 231 0.03% 1 0.02% cable-213.214.61.186.coditel.net
38 0.11% 37 0.12% 153 0.02% 1 0.02% cpe-65-27-197-123.cinci.res.rr.com
38 0.11% 37 0.12% 232 0.03% 1 0.02% wes027-36118-net-adsl-03.altohiway.com
37 0.10% 24 0.08% 193 0.02% 6 0.11% 208.218.in-addr.arpa.tm.net.my
37 0.10% 34 0.11% 164 0.02% 2 0.04% 52.60.in-addr.arpa.tm.net.my
36 0.10% 23 0.07% 179 0.02% 11 0.20% 207.67.117.178
36 0.10% 24 0.08% 672 0.08% 3 0.05% 2203ds1-kb.0.fullrate.dk
35 0.10% 19 0.06% 39 0.00% 19 0.34% msnbot-65-55-230-186.search.msn.com
35 0.10% 18 0.06% 145 0.02% 3 0.05% n219078162169.netvigator.com
34 0.09% 33 0.11% 6016 0.69% 1 0.02% 107.192.221.87.dynamic.jazztel.es
34 0.09% 30 0.10% 201 0.02% 2 0.04% anantes-256-1-47-223.w86-199.abo.wanadoo.fr
34 0.09% 7 0.02% 227 0.03% 10 0.18% llf520069.crawl.yahoo.net
34 0.09% 32 0.10% 47 0.01% 1 0.02% modemcable070.231-70-69.mc.videotron.ca
33 0.09% 32 0.10% 5147 0.59% 1 0.02% 122.198.44.208
33 0.09% 32 0.10% 5787 0.66% 1 0.02% 196.192.81.7
33 0.09% 32 0.10% 5674 0.65% 1 0.02% 199.111.28.118
33 0.09% 32 0.10% 5570 0.64% 1 0.02% 210-32.colo.sta.blacknight.ie
33 0.09% 32 0.10% 6410 0.73% 1 0.02% 5ac52ce1.bb.sky.com
33 0.09% 32 0.10% 5704 0.65% 1 0.02% 65.75.241.190
33 0.09% 32 0.10% 6207 0.71% 1 0.02% 79-117-34-122.rdsnet.ro
33 0.09% 32 0.10% 6485 0.74% 1 0.02% 85.120.79.216
33 0.09% 32 0.10% 6068 0.69% 1 0.02% 87-196-165-127.net.novis.pt
33 0.09% 32 0.10% 5267 0.60% 1 0.02% 89.122.29.127
33 0.09% 32 0.10% 5001 0.57% 1 0.02% 89.122.29.3
33 0.09% 32 0.10% 5948 0.68% 1 0.02% 89.122.29.33
33 0.09% 32 0.10% 4892 0.56% 1 0.02% 89.122.29.37
33 0.09% 32 0.10% 5717 0.65% 1 0.02% 89.122.29.40
33 0.09% 32 0.10% 4930 0.56% 1 0.02% 89.122.29.80
33 0.09% 32 0.10% 4797 0.55% 1 0.02% 91.red-81-39-249.dynamicip.rima-tde.net
33 0.09% 32 0.10% 5689 0.65% 1 0.02% a.4d.2d.static.xlhost.com
33 0.09% 32 0.10% 6694 0.77% 1 0.02% adsl-065-082-233-101.sip.btr.bellsouth.net
33 0.09% 32 0.10% 5387 0.62% 1 0.02% adsl-10-204-51.mia.bellsouth.net
33 0.09% 32 0.10% 5585 0.64% 1 0.02% adsl-144-87-214.mia.bellsouth.net
33 0.09% 32 0.10% 4436 0.51% 1 0.02% adsl-76-227-51-234.dsl.irvnca.sbcglobal.net
33 0.09% 32 0.10% 6004 0.69% 1 0.02% d98191.upc-d.chello.nl
33 0.09% 32 0.10% 6019 0.69% 1 0.02% dhcp-077-249-026-162.chello.nl
33 0.09% 33 0.11% 203 0.02% 11 0.20% dj531077.crawl.yahoo.net
33 0.09% 32 0.10% 6241 0.71% 1 0.02% dslb-084-062-144-252.pools.arcor-ip.net
33 0.09% 32 0.10% 5768 0.66% 1 0.02% dslb-092-076-238-212.pools.arcor-ip.net
33 0.09% 32 0.10% 5988 0.68% 1 0.02% flint.romulation.net
33 0.09% 32 0.10% 5994 0.69% 1 0.02% g190067.upc-g.chello.nl
33 0.09% 32 0.10% 5741 0.66% 1 0.02% g191083.upc-g.chello.nl
33 0.09% 32 0.10% 5758 0.66% 1 0.02% g25095.upc-g.chello.nl
33 0.09% 32 0.10% 5366 0.61% 1 0.02% hosted-by.leaseweb.com
33 0.09% 32 0.10% 5957 0.68% 1 0.02% j117221.upc-j.chello.nl
33 0.09% 32 0.10% 5599 0.64% 1 0.02% mail03.servicetoyou.info
33 0.09% 32 0.10% 5188 0.59% 1 0.02% merak.mwdpc.com
33 0.09% 32 0.10% 4644 0.53% 1 0.02% mnsr-4db165b3.pool.einsundeins.de
33 0.09% 32 0.10% 8154 0.93% 1 0.02% nw-esr1-74-215-124-73.fuse.net
33 0.09% 32 0.10% 5941 0.68% 1 0.02% static.226.189.46.78.clients.your-server.de
33 0.09% 32 0.10% 5719 0.65% 1 0.02% wvps212-241-210-160.vps.webfusion.co.uk
32 0.09% 0 0.00% 0 0.00% 15 0.27% crawl2.nat.svl.searchme.com
32 0.09% 27 0.09% 166 0.02% 9 0.16% natcrawlbloc01.net.m1.fti.net
31 0.09% 28 0.09% 178 0.02% 2 0.04% 197.79.broadband12.iol.cz
31 0.09% 27 0.09% 178 0.02% 2 0.04% adsl-99-180-203-226.dsl.emhril.sbcglobal.net
30 0.08% 26 0.08% 100 0.01% 2 0.04% 158.124.84-77.rev.gaoland.net
30 0.08% 30 0.10% 255 0.03% 1 0.02% 203.94.202.159
30 0.08% 25 0.08% 699 0.08% 2 0.04% 89-97-21-229.ip15.fastwebnet.it
30 0.08% 28 0.09% 165 0.02% 1 0.02% mail.fis-asap.com
29 0.08% 29 0.09% 177 0.02% 11 0.20% 61.135.168.140
29 0.08% 27 0.09% 111 0.01% 1 0.02% 78.147.182.165
29 0.08% 27 0.09% 111 0.01% 1 0.02% cpe0016d3a7d65a-cm0013718a4b1e.cpe.net.cable.rogers.com
29 0.08% 24 0.08% 672 0.08% 2 0.04% dsl88-233-17538.ttnet.net.tr
29 0.08% 27 0.09% 272 0.03% 15 0.27% llf531290.crawl.yahoo.net
28 0.08% 24 0.08% 672 0.08% 2 0.04% 121.143.134.26
28 0.08% 24 0.08% 648 0.07% 2 0.04% 68-188-217-54.dhcp.aldl.mi.charter.com
28 0.08% 0 0.00% 0 0.00% 0 0.00% hd901044.inktomisearch.com
28 0.08% 24 0.08% 672 0.08% 1 0.02% seg75-3-82-225-249-144.fbx.proxad.net
27 0.08% 27 0.09% 7167 0.82% 0 0.00% 123.5.159.240
27 0.08% 0 0.00% 0 0.00% 0 0.00% 220.181.32.77
27 0.08% 25 0.08% 704 0.08% 3 0.05% abts-mh-dynamic-014.27.169.122.airtelbroadband.in
27 0.08% 26 0.08% 26 0.00% 1 0.02% proxy1.search.sp1.yahoo.net
27 0.08% 22 0.07% 142 0.02% 2 0.04% s010600219118efbf.vc.shawcable.net
26 0.07% 8 0.03% 242 0.03% 2 0.04% 190-172-241-44.speedy.com.ar
26 0.07% 24 0.08% 145 0.02% 1 0.02% 202.184.124.13
26 0.07% 24 0.08% 648 0.07% 1 0.02% 41.221.17.52
26 0.07% 26 0.08% 167 0.02% 10 0.18% 61.135.168.145
26 0.07% 17 0.05% 1158 0.13% 15 0.27% llf531047.crawl.yahoo.net
25 0.07% 25 0.08% 430 0.05% 1 0.02% 117.201.97.12
25 0.07% 11 0.04% 314 0.04% 1 0.02% 190-172-236-85.speedy.com.ar
25 0.07% 23 0.07% 137 0.02% 1 0.02% 199.80.153.148
25 0.07% 21 0.07% 101 0.01% 2 0.04% 58.174.114.119
25 0.07% 12 0.04% 336 0.04% 1 0.02% 59.98.233.80
25 0.07% 13 0.04% 63 0.01% 11 0.20% 64.88.164.198
25 0.07% 13 0.04% 130 0.01% 3 0.05% beamcablesystem.in
25 0.07% 11 0.04% 59 0.01% 8 0.14% llf320018.crawl.yahoo.net
25 0.07% 15 0.05% 182 0.02% 2 0.04% nw-esr1-72-49-196-54.fuse.net
24 0.07% 18 0.06% 145 0.02% 2 0.04% 116.68.74.178
24 0.07% 0 0.00% 0 0.00% 0 0.00% 147.64-178-91.adsl-dyn.isp.belgacom.be
24 0.07% 18 0.06% 145 0.02% 3 0.05% 182puntacana93.codetel.net.do
24 0.07% 24 0.08% 148 0.02% 8 0.14% 61.135.168.88
24 0.07% 23 0.07% 125 0.01% 2 0.04% cable-94-189-231-138.dynamic.sbb.rs
24 0.07% 24 0.08% 125 0.01% 1 0.02% gateway-uk7.mouchel.com
24 0.07% 22 0.07% 116 0.01% 1 0.02% host-213-213-223-109.brutele.be
23 0.06% 21 0.07% 158 0.02% 1 0.02% 12.41.80.135
23 0.06% 21 0.07% 72 0.01% 1 0.02% 81-225-222-79-no16.business.telia.com
23 0.06% 8 0.03% 60 0.01% 1 0.02% adsl-76-194-217-108.dsl.lsan03.sbcglobal.net
23 0.06% 21 0.07% 135 0.02% 2 0.04% adsl-84-227-149-27.adslplus.ch
23 0.06% 9 0.03% 597 0.07% 9 0.16% crawl-13.cuill.com
23 0.06% 18 0.06% 145 0.02% 1 0.02% dsl-58-7-125-214.wa.westnet.com.au
23 0.06% 22 0.07% 149 0.02% 1 0.02% dynamic.ip.77.69.165.212.batelco.com.bh
23 0.06% 21 0.07% 410 0.05% 1 0.02% io-media-gw.customer.alter.net
23 0.06% 14 0.05% 89 0.01% 1 0.02% static-76-160-182-3.dsl.cavtel.net
22 0.06% 0 0.00% 0 0.00% 0 0.00% 107.154-180-91.adsl-dyn.isp.belgacom.be
22 0.06% 12 0.04% 336 0.04% 1 0.02% 132.248.202.234
22 0.06% 19 0.06% 176 0.02% 3 0.05% 168.184.220.4
22 0.06% 20 0.06% 437 0.05% 1 0.02% 213.176.73.218
22 0.06% 0 0.00% 0 0.00% 0 0.00% 58.61.164.141
22 0.06% 20 0.06% 388 0.04% 1 0.02% 82-46-42-55.cable.ubr03.newt.blueyonder.co.uk
22 0.06% 20 0.06% 107 0.01% 1 0.02% bas4-quebec14-1128560160.dsl.bell.ca
22 0.06% 22 0.07% 141 0.02% 1 0.02% host86-128-186-195.range86-128.btcentralplus.com
22 0.06% 22 0.07% 141 0.02% 1 0.02% host86-157-14-246.range86-157.btcentralplus.com
22 0.06% 19 0.06% 92 0.01% 8 0.14% llf531329.crawl.yahoo.net
22 0.06% 20 0.06% 107 0.01% 1 0.02% port-92-203-104-68.dynamic.qsc.de
21 0.06% 18 0.06% 384 0.04% 2 0.04% 203.82.91.34
21 0.06% 20 0.06% 46 0.01% 1 0.02% 62.189.202.130
21 0.06% 10 0.03% 69 0.01% 1 0.02% azg181.neoplus.adsl.tpnet.pl
21 0.06% 19 0.06% 110 0.01% 2 0.04% bd7bf55a.virtua.com.br
21 0.06% 20 0.06% 388 0.04% 1 0.02% dsl78-143-195-75.in-addr.fast.co.uk
21 0.06% 20 0.06% 75 0.01% 1 0.02% ip-213-49-90-159.dsl.scarlet.be
20 0.06% 10 0.03% 11 0.00% 5 0.09% 114.111.36.26
20 0.06% 11 0.04% 70 0.01% 1 0.02% 117.194.197.131
20 0.06% 20 0.06% 92 0.01% 10 0.18% 124.115.0.138
20 0.06% 16 0.05% 121 0.01% 2 0.04% 217.33.231.197
20 0.06% 11 0.04% 105 0.01% 0 0.00% 65.55.217.55
20 0.06% 6 0.02% 39 0.00% 7 0.13% 65.55.232.15
20 0.06% 16 0.05% 121 0.01% 2 0.04% 85-23-28-123-torikatu-tr1.suomi.net
20 0.06% 18 0.06% 570 0.07% 1 0.02% abts-mum-dynamic-068.12.169.122.airtelbroadband.in
20 0.06% 19 0.06% 125 0.01% 2 0.04% alki.corp.mithun.com
20 0.06% 16 0.05% 87 0.01% 2 0.04% exta231-227.exta.sait.ca
20 0.06% 0 0.00% 0 0.00% 0 0.00% ip68-105-120-198.sd.sd.cox.net
20 0.06% 14 0.05% 129 0.01% 10 0.18% rrcs-71-41-201-38.sw.biz.rr.com
19 0.05% 18 0.06% 45 0.01% 2 0.04% 143.107.8.72
19 0.05% 17 0.05% 135 0.02% 2 0.04% fw.obki.ru
18 0.05% 12 0.04% 96 0.01% 1 0.02% 115.109.13.21.dynamic-pune.vsnl.net.in
18 0.05% 17 0.05% 58 0.01% 1 0.02% 117.sub-75-250-55.myvzw.com
18 0.05% 0 0.00% 0 0.00% 0 0.00% 153.166-241-81.adsl-dyn.isp.belgacom.be
18 0.05% 6 0.02% 48 0.01% 1 0.02% 168.184.254.137
18 0.05% 10 0.03% 400 0.05% 1 0.02% 190-172-234-124.speedy.com.ar
18 0.05% 14 0.05% 391 0.04% 1 0.02% 201-67-96-74.gnace704.dsl.brasiltelecom.net.br
18 0.05% 0 0.00% 0 0.00% 0 0.00% 203.162.3.167
18 0.05% 17 0.05% 65 0.01% 1 0.02% 59.164.23.132.man-static.vsnl.net.in
18 0.05% 18 0.06% 111 0.01% 6 0.11% 61.135.168.47
18 0.05% 17 0.05% 788 0.09% 1 0.02% 71.238.245.243
18 0.05% 17 0.05% 100 0.01% 2 0.04% 78.150.20.147
18 0.05% 16 0.05% 114 0.01% 3 0.05% adsl-dynamic-pool-xxx.hcm.fpt.vn
18 0.05% 15 0.05% 446 0.05% 1 0.02% c-98-247-133-102.hsd1.wa.comcast.net
18 0.05% 17 0.05% 79 0.01% 1 0.02% dsl-63-249-118-198.cruzio.com
18 0.05% 9 0.03% 38 0.00% 6 0.11% h-180-91.scoutjet.com
18 0.05% 16 0.05% 371 0.04% 2 0.04% host192-175-dynamic.51-79-r.retail.telecomitalia.it
18 0.05% 18 0.06% 111 0.01% 6 0.11% lj910420.crawl.yahoo.net
18 0.05% 5 0.02% 21 0.00% 7 0.13% msnbot-65-55-209-28.search.msn.com
18 0.05% 18 0.06% 102 0.01% 1 0.02% nanotechkostya.ph.man.ac.uk
18 0.05% 6 0.02% 48 0.01% 1 0.02% triband-del-59.177.12.152.bol.net.in
17 0.05% 12 0.04% 203 0.02% 2 0.04% 059149019113.ctinets.com
17 0.05% 17 0.05% 0 0.00% 0 0.00% 119.63.193.186
17 0.05% 13 0.04% 361 0.04% 1 0.02% 201009026063.user.veloxzone.com.br
17 0.05% 15 0.05% 343 0.04% 1 0.02% 202.70.61.12
17 0.05% 15 0.05% 50 0.01% 1 0.02% 213.233.88.128
17 0.05% 15 0.05% 343 0.04% 1 0.02% 229.red-213-98-90.staticip.rima-tde.net
17 0.05% 15 0.05% 50 0.01% 1 0.02% 80-192-38-244.cable.ubr02.dund.blueyonder.co.uk
17 0.05% 15 0.05% 50 0.01% 1 0.02% 85.182.144.26
17 0.05% 16 0.05% 68 0.01% 1 0.02% abts-tn-dynamic-134.189.164.122.airtelbroadband.in
17 0.05% 8 0.03% 60 0.01% 1 0.02% adsl-76-194-217-214.dsl.lsan03.sbcglobal.net
17 0.05% 16 0.05% 88 0.01% 1 0.02% c-98-232-8-199.hsd1.wa.comcast.net
17 0.05% 16 0.05% 121 0.01% 2 0.04% dynamic-78-8-4-6.ssp.dialog.net.pl
17 0.05% 8 0.03% 60 0.01% 1 0.02% kow000000617254.ksc.nasa.gov
17 0.05% 15 0.05% 343 0.04% 1 0.02% p5b0a9622.dip0.t-ipconnect.de
17 0.05% 15 0.05% 426 0.05% 1 0.02% ppp118-208-196-169.lns10.mel6.internode.on.net
17 0.05% 16 0.05% 25 0.00% 1 0.02% proxy2.search.re2.yahoo.net
16 0.04% 15 0.05% 96 0.01% 1 0.02% 119.42.70.80
16 0.04% 12 0.04% 96 0.01% 2 0.04% 125puntacana93.codetel.net.do
16 0.04% 14 0.05% 305 0.03% 2 0.04% 195-74-106-35.static.enta.net
16 0.04% 12 0.04% 336 0.04% 1 0.02% 200-170-141-249.static.ctbctelecom.com.br
16 0.04% 13 0.04% 65 0.01% 10 0.18% 208.96.10.201.servepath.com
16 0.04% 11 0.04% 33 0.00% 0 0.00% 218.186.12.10.cache.maxonline.com.sg
16 0.04% 16 0.05% 94 0.01% 6 0.11% 220.181.32.55
16 0.04% 16 0.05% 106 0.01% 6 0.11% 220.181.32.57
16 0.04% 0 0.00% 0 0.00% 0 0.00% 61.135.168.172
16 0.04% 16 0.05% 347 0.04% 3 0.05% 78.red-79-156-10.staticip.rima-tde.net
16 0.04% 15 0.05% 343 0.04% 1 0.02% 84-119-77-180.dynamic.xdsl-line.inode.at
16 0.04% 6 0.02% 48 0.01% 1 0.02% 92-233-154-141.cable.ubr10.dund.blueyonder.co.uk
16 0.04% 15 0.05% 418 0.05% 1 0.02% abts-mh-dynamic-106.33.169.122.airtelbroadband.in
16 0.04% 15 0.05% 343 0.04% 1 0.02% d83-183-138-139.cust.tele2.se
16 0.04% 13 0.04% 62 0.01% 2 0.04% host86-143-146-109.range86-143.btcentralplus.com
16 0.04% 14 0.05% 97 0.01% 1 0.02% ip68-104-194-186.ph.ph.cox.net
16 0.04% 15 0.05% 50 0.01% 1 0.02% office.servowatch.co.uk
16 0.04% 12 0.04% 65 0.01% 1 0.02% ool-18be31d7.dyn.optonline.net
