Usage Statistics for www.billysalisbury.com
Summary Period: June 2010 - Sites
Generated 01-Jul-2010 13:19 HKT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
2604 5.24% 2601 6.05% 66742 12.46% 0 0.00% 123.125.67.246
2469 4.97% 2469 5.75% 2828 0.53% 227 3.59% zestservers.com
2026 4.08% 2026 4.72% 2455 0.46% 252 3.99% 221043.ds.nac.net
2016 4.06% 2016 4.69% 2309 0.43% 234 3.70% 178553.ds.nac.net
1515 3.05% 1515 3.53% 1735 0.32% 214 3.39% plesk4.amhosting.com
1311 2.64% 1311 3.05% 2848 0.53% 238 3.77% 647760.ds.nac.net
1218 2.45% 1103 2.57% 13049 2.44% 494 7.82% llf320039.crawl.yahoo.net
977 1.97% 977 2.27% 2471 0.46% 153 2.42% 616817.ds.nac.net
913 1.84% 913 2.12% 1046 0.20% 206 3.26% 204.14.110.100
688 1.38% 569 1.32% 31191 5.82% 86 1.36% crawl2.dotnetdotcom.org
593 1.19% 593 1.38% 14936 2.79% 0 0.00% 220.181.37.85
576 1.16% 575 1.34% 14024 2.62% 0 0.00% 220.181.27.13
567 1.14% 567 1.32% 13704 2.56% 0 0.00% 220.181.18.13
563 1.13% 562 1.31% 13910 2.60% 0 0.00% 220.181.27.12
557 1.12% 556 1.29% 13850 2.59% 0 0.00% 220.181.18.12
427 0.86% 427 0.99% 489 0.09% 22 0.35% 188.92.77.13
425 0.85% 425 0.99% 487 0.09% 22 0.35% 188.92.77.14
423 0.85% 423 0.98% 485 0.09% 22 0.35% 188.92.77.20
421 0.85% 421 0.98% 482 0.09% 22 0.35% 188.92.77.16
420 0.84% 420 0.98% 481 0.09% 22 0.35% 188.92.77.18
419 0.84% 419 0.98% 480 0.09% 22 0.35% 188.92.77.15
419 0.84% 419 0.98% 480 0.09% 22 0.35% 188.92.77.19
419 0.84% 213 0.50% 11684 2.18% 261 4.13% spider46.yandex.ru
417 0.84% 417 0.97% 478 0.09% 22 0.35% 188.92.77.21
412 0.83% 412 0.96% 472 0.09% 22 0.35% 188.92.77.17
345 0.69% 309 0.72% 16443 3.07% 175 2.77% b3091220.crawl.yahoo.net
342 0.69% 60 0.14% 723 0.14% 102 1.61% crawl-66-249-69-206.googlebot.com
310 0.62% 285 0.66% 1525 0.28% 5 0.08% 82.124.in-addr.arpa.tm.net.my
308 0.62% 308 0.72% 7725 1.44% 0 0.00% 123.125.67.178
306 0.62% 299 0.70% 1196 0.22% 3 0.05% 41-203-223-131.safaricombusiness.co.ke
287 0.58% 236 0.55% 1129 0.21% 7 0.11% 60.243.84.190
285 0.57% 241 0.56% 10722 2.00% 160 2.53% b3090871.crawl.yahoo.net
279 0.56% 279 0.65% 2319 0.43% 49 0.78% 200.69.40.190
228 0.46% 228 0.53% 6380 1.19% 19 0.30% 78.96.143.196
227 0.46% 227 0.53% 1067 0.20% 1 0.02% 59.99.185.187
201 0.40% 135 0.31% 693 0.13% 4 0.06% modemcable071.52-178-173.mc.videotron.ca
200 0.40% 200 0.47% 229 0.04% 2 0.03% 206.224.254.5
200 0.40% 1 0.00% 1 0.00% 2 0.03% proxy01.dallasisd.org
200 0.40% 200 0.47% 229 0.04% 2 0.03% public
176 0.35% 82 0.19% 3773 0.70% 95 1.50% spider45.yandex.ru
162 0.33% 113 0.26% 216 0.04% 3 0.05% 78.145.228.77
153 0.31% 70 0.16% 676 0.13% 33 0.52% crawl-66-249-69-78.googlebot.com
138 0.28% 79 0.18% 370 0.07% 76 1.20% crawl-13c.cuil.com
137 0.28% 120 0.28% 927 0.17% 1 0.02% xeron.cronosit.lv
128 0.26% 128 0.30% 147 0.03% 79 1.25% server4.hosting-insiders.net
117 0.24% 117 0.27% 35 0.01% 0 0.00% pd4b9e319.dip.t-dialin.net
116 0.23% 70 0.16% 4610 0.86% 37 0.59% crawl-66-249-69-151.googlebot.com
115 0.23% 113 0.26% 646 0.12% 1 0.02% 59.92.125.226
114 0.23% 110 0.26% 389 0.07% 1 0.02% rrcs-71-42-217-47.sw.biz.rr.com
112 0.23% 96 0.22% 536 0.10% 3 0.05% host-41.232.87.114.tedata.net
105 0.21% 105 0.24% 176 0.03% 1 0.02% pd4b9eec4.dip.t-dialin.net
105 0.21% 99 0.23% 593 0.11% 3 0.05% warrior1.ipleiria.pt
100 0.20% 100 0.23% 115 0.02% 1 0.02% 216.218.211.56
100 0.20% 100 0.23% 115 0.02% 1 0.02% ns208597.ovh.net
95 0.19% 92 0.21% 6721 1.25% 1 0.02% 72.48.4f.static.xlhost.com
93 0.19% 36 0.08% 170 0.03% 18 0.28% 89-28-19-57.starnet.md
90 0.18% 84 0.20% 262 0.05% 1 0.02% 27.0.49.165
89 0.18% 84 0.20% 246 0.05% 1 0.02% nc-71-53-124-143.dhcp.embarqhsd.net
87 0.18% 85 0.20% 465 0.09% 1 0.02% p5b007096.dip.t-dialin.net
86 0.17% 85 0.20% 12819 2.39% 1 0.02% p579e9cbf.dip.t-dialin.net
84 0.17% 56 0.13% 64 0.01% 14 0.22% sticker00.yandex.ru
82 0.16% 63 0.15% 329 0.06% 1 0.02% 71-22-215-69.gar.clearwire-wmx.net
79 0.16% 37 0.09% 42 0.01% 39 0.62% 220.181.125.67
79 0.16% 49 0.11% 611 0.11% 29 0.46% crawler5006.ask.com
79 0.16% 79 0.18% 78 0.01% 1 0.02% hlf330003.crawl.yahoo.net
77 0.15% 64 0.15% 401 0.07% 2 0.03% 201-45-166-127.poolip.rjo.embratel.net.br
77 0.15% 45 0.10% 151 0.03% 3 0.05% 211.19.97.228
73 0.15% 71 0.17% 365 0.07% 1 0.02% 114.41.50.60.kmr04-home.tm.net.my
73 0.15% 69 0.16% 2082 0.39% 5 0.08% 81.15.54.137
72 0.14% 62 0.14% 1704 0.32% 5 0.08% 113.182-136-217.adsl-static.isp.belgacom.be
72 0.14% 62 0.14% 913 0.17% 10 0.16% crawler6132.ask.com
72 0.14% 59 0.14% 448 0.08% 8 0.13% staticline56596.toya.net.pl
69 0.14% 61 0.14% 100 0.02% 1 0.02% 5e0795b1.bb.sky.com
69 0.14% 61 0.14% 1004 0.19% 1 0.02% 94-195-195-120.dsl.cnl.uk.net
68 0.14% 67 0.16% 493 0.09% 1 0.02% 213.217.53.81.parsonline.net
68 0.14% 47 0.11% 408 0.08% 1 0.02% 86-124-235-176.rdsnet.ro
67 0.13% 50 0.12% 1403 0.26% 4 0.06% bl15-229-141.dsl.telepac.pt
66 0.13% 61 0.14% 100 0.02% 1 0.02% 95.147.158.197
66 0.13% 10 0.02% 63 0.01% 22 0.35% llf531032.crawl.yahoo.net
64 0.13% 64 0.15% 321 0.06% 16 0.25% 124.207.228.50
63 0.13% 56 0.13% 328 0.06% 4 0.06% 202.65.245.6
63 0.13% 57 0.13% 366 0.07% 2 0.03% cpc11-wiga11-0-0-cust179.pres.cable.virginmedia.com
63 0.13% 61 0.14% 100 0.02% 1 0.02% cpc2-brig11-0-0-cust297.brig.cable.ntl.com
63 0.13% 3 0.01% 82 0.02% 3 0.05% crawl-4c.cuil.com
63 0.13% 61 0.14% 379 0.07% 1 0.02% host-109-107-20-31.ip.media3.com.pl
62 0.12% 62 0.14% 18 0.00% 0 0.00% pd4b9e945.dip.t-dialin.net
61 0.12% 59 0.14% 396 0.07% 1 0.02% 235-58-190-190.cab.prima.net.ar
61 0.12% 61 0.14% 69 0.01% 6 0.09% 5ed30c8b.cable.ziggo.nl
61 0.12% 59 0.14% 91 0.02% 1 0.02% 79-76-26-127.dynamic.dsl.as9105.com
61 0.12% 61 0.14% 70 0.01% 3 0.05% bxi203.internetdsl.tpnet.pl
61 0.12% 1 0.00% 8 0.00% 0 0.00% crawl-6c.cuil.com
60 0.12% 51 0.12% 106 0.02% 1 0.02% 60.53.161.40
60 0.12% 57 0.13% 92 0.02% 1 0.02% host86-179-230-168.range86-179.btcentralplus.com
60 0.12% 58 0.13% 89 0.02% 1 0.02% proxy-07.swgfl.ifl.net
59 0.12% 58 0.13% 90 0.02% 1 0.02% 6532129hfc133.tampabay.res.rr.com
59 0.12% 0 0.00% 0 0.00% 0 0.00% crawl-7c.cuil.com
59 0.12% 52 0.12% 344 0.06% 3 0.05% dsl-217-155-40-175.zen.co.uk
58 0.12% 56 0.13% 87 0.02% 1 0.02% 87-198-228-6.ptr.magnet.ie
58 0.12% 53 0.12% 100 0.02% 2 0.03% c-67-180-159-238.hsd1.ca.comcast.net
56 0.11% 28 0.07% 32 0.01% 28 0.44% 220.181.94.234
56 0.11% 56 0.13% 282 0.05% 1 0.02% 93.53.197.113.reverse.ntc.net.pk
55 0.11% 52 0.12% 316 0.06% 1 0.02% 66.110.201.211
55 0.11% 46 0.11% 381 0.07% 8 0.13% systemy35.toya.net.pl
54 0.11% 51 0.12% 313 0.06% 1 0.02% dhcp-077-250-101-050.chello.nl
54 0.11% 47 0.11% 251 0.05% 1 0.02% mail.domusacademy.it
51 0.10% 35 0.08% 3130 0.58% 12 0.19% crawl-66-249-69-17.googlebot.com
51 0.10% 51 0.12% 105 0.02% 1 0.02% smtp2.stumbleupon.com
50 0.10% 49 0.11% 382 0.07% 1 0.02% 38.105.83.11
50 0.10% 49 0.11% 382 0.07% 1 0.02% 38.105.83.6
49 0.10% 0 0.00% 0 0.00% 0 0.00% 124.115.6.12
49 0.10% 47 0.11% 251 0.05% 1 0.02% adsl-76-235-211-183.dsl.klmzmi.sbcglobal.net
49 0.10% 49 0.11% 153 0.03% 1 0.02% pd4b9eb23.dip.t-dialin.net
48 0.10% 46 0.11% 155 0.03% 1 0.02% 41.230.14.44
48 0.10% 44 0.10% 272 0.05% 2 0.03% 85-250-249-12.bb.netvision.net.il
48 0.10% 47 0.11% 57 0.01% 1 0.02% cpc1-craw5-0-0-cust472.croy.cable.virginmedia.com
48 0.10% 44 0.10% 222 0.04% 2 0.03% gate101.upp.cz
48 0.10% 47 0.11% 307 0.06% 1 0.02% security.lightspeedsystems.com
47 0.09% 45 0.10% 56 0.01% 1 0.02% 119247198124.ctinets.com
47 0.09% 46 0.11% 58 0.01% 1 0.02% 190.43.59.31
47 0.09% 45 0.10% 56 0.01% 1 0.02% 59.92.115.205
47 0.09% 45 0.10% 56 0.01% 1 0.02% host-84-13-19-71.opaltelecom.net
47 0.09% 46 0.11% 58 0.01% 1 0.02% host671420022163.direcway.com
46 0.09% 45 0.10% 56 0.01% 1 0.02% 174.34.147.90.rdns.ubiquityservers.com
46 0.09% 45 0.10% 56 0.01% 1 0.02% a81-84-230-12.cpe.netcabo.pt
46 0.09% 45 0.10% 56 0.01% 1 0.02% cox-70-169-213-203-static.coxinet.net
46 0.09% 45 0.10% 56 0.01% 1 0.02% host81-153-186-181.range81-153.btcentralplus.com
46 0.09% 45 0.10% 56 0.01% 1 0.02% imax-gjm-host-60-122-98-165.ibw.com.ni
45 0.09% 8 0.02% 92 0.02% 2 0.03% 79-175-119-79.adsl-a-3.sezampro.rs
45 0.09% 45 0.10% 56 0.01% 1 0.02% 89-178-157-41.broadband.corbina.ru
45 0.09% 37 0.09% 310 0.06% 1 0.02% icts-pcz076.itbe.utwente.nl
45 0.09% 45 0.10% 56 0.01% 1 0.02% n219076165010.netvigator.com
45 0.09% 45 0.10% 56 0.01% 1 0.02% pcd262152.netvigator.com
45 0.09% 0 0.00% 8 0.00% 1 0.02% tibit-online.com
44 0.09% 42 0.10% 215 0.04% 1 0.02% 41.220.207.10
44 0.09% 42 0.10% 215 0.04% 1 0.02% 62.232.75.4
44 0.09% 41 0.10% 216 0.04% 1 0.02% bl16-80-253.dsl.telepac.pt
43 0.09% 40 0.09% 228 0.04% 1 0.02% 192.122.131.20
43 0.09% 40 0.09% 207 0.04% 1 0.02% 193.167.124.158
43 0.09% 41 0.10% 228 0.04% 1 0.02% c-24-12-221-64.hsd1.il.comcast.net
43 0.09% 13 0.03% 100 0.02% 13 0.21% crawl-10c.cuil.com
43 0.09% 41 0.10% 252 0.05% 1 0.02% dsl-124-150-124-129.vic.westnet.com.au
43 0.09% 40 0.09% 207 0.04% 1 0.02% dsl-189-163-249-131-dyn.prod-infinitum.com.mx
42 0.08% 27 0.06% 265 0.05% 1 0.02% 200.141.251.190
42 0.08% 36 0.08% 1007 0.19% 3 0.05% bl16-207-95.dsl.telepac.pt
42 0.08% 38 0.09% 243 0.05% 3 0.05% cp1120095-a.roemd1.lb.home.nl
41 0.08% 15 0.03% 343 0.06% 1 0.02% dsl-emcali-190.99.249.48.emcali.net.co
41 0.08% 41 0.10% 12 0.00% 0 0.00% p579f859c.dip.t-dialin.net
41 0.08% 37 0.09% 595 0.11% 4 0.06% piano2.yandex.ru
40 0.08% 0 0.00% 0 0.00% 1 0.02% 213.47.50.60.kmr04-home.tm.net.my
40 0.08% 34 0.08% 372 0.07% 2 0.03% cpc1-aztw4-0-0-cust281.aztw.cable.virginmedia.com
39 0.08% 37 0.09% 153 0.03% 2 0.03% 193.60.166.111
39 0.08% 37 0.09% 232 0.04% 2 0.03% 62.57.0.101.static.user.ono.com
39 0.08% 21 0.05% 148 0.03% 15 0.24% 88.131.106.22
39 0.08% 34 0.08% 255 0.05% 2 0.03% p54b37093.dip.t-dialin.net
38 0.08% 37 0.09% 51 0.01% 1 0.02% 82-70-67-5.dsl.in-addr.zen.co.uk
38 0.08% 35 0.08% 203 0.04% 4 0.06% h64-5-252-162.gtcust.grouptelecom.net
38 0.08% 35 0.08% 211 0.04% 1 0.02% ksiegowosc.arch.pw.edu.pl
36 0.07% 23 0.05% 175 0.03% 5 0.08% 188.27.145.6
36 0.07% 13 0.03% 363 0.07% 1 0.02% 67-148-97-62.dia.static.qwest.net
36 0.07% 24 0.06% 27 0.01% 6 0.09% plane03.yandex.ru
35 0.07% 33 0.08% 198 0.04% 1 0.02% 205.237.78.99
35 0.07% 33 0.08% 165 0.03% 1 0.02% 82.198.23.174.satgate.net
35 0.07% 30 0.07% 101 0.02% 2 0.03% 93-97-182-71.zone5.bethere.co.uk
35 0.07% 34 0.08% 183 0.03% 3 0.05% dw872362218.amsterdam-tc.dataweb.net
35 0.07% 30 0.07% 717 0.13% 2 0.03% poste59.biu.sorbonne.fr
34 0.07% 32 0.07% 47 0.01% 1 0.02% 138.38.108.253
34 0.07% 24 0.06% 181 0.03% 3 0.05% 89-28-13-33.starnet.md
33 0.07% 32 0.07% 5895 1.10% 1 0.02% 77-211-253-111.red-acceso.airtel.net
33 0.07% 32 0.07% 5893 1.10% 1 0.02% 77.211.174.138
33 0.07% 32 0.07% 5602 1.05% 1 0.02% 77.211.203.133
33 0.07% 32 0.07% 5765 1.08% 1 0.02% 77.211.208.126
33 0.07% 32 0.07% 5577 1.04% 1 0.02% 77.42.240.4
33 0.07% 32 0.07% 5374 1.00% 1 0.02% 89.123.32.208
33 0.07% 29 0.07% 286 0.05% 3 0.05% 89.250.169.213
33 0.07% 27 0.06% 164 0.03% 2 0.03% 93-41-195-15.ip83.fastwebnet.it
33 0.07% 32 0.07% 5781 1.08% 1 0.02% adsl89-122-29-82.romtelecom.net
33 0.07% 32 0.07% 5984 1.12% 1 0.02% p5b286be4.dip.t-dialin.net
32 0.06% 31 0.07% 5786 1.08% 1 0.02% 78.144.194.177
32 0.06% 12 0.03% 336 0.06% 1 0.02% a89-152-4-25.cpe.netcabo.pt
32 0.06% 25 0.06% 699 0.13% 2 0.03% bl16-64-245.dsl.telepac.pt
32 0.06% 26 0.06% 190 0.04% 2 0.03% ip-145-93-228-141.fontys.nl
31 0.06% 27 0.06% 165 0.03% 1 0.02% 175.100.44.134
31 0.06% 24 0.06% 672 0.13% 2 0.03% bl5-40-5.dsl.telepac.pt
31 0.06% 24 0.06% 672 0.13% 2 0.03% bl5-47-102.dsl.telepac.pt
31 0.06% 1 0.00% 2 0.00% 1 0.02% crawl-0c.cuil.com
31 0.06% 0 0.00% 0 0.00% 0 0.00% lj910027.crawl.yahoo.net
30 0.06% 26 0.06% 165 0.03% 1 0.02% 190.129.46.17
30 0.06% 29 0.07% 112 0.02% 1 0.02% a85-139-104-236.cpe.netcabo.pt
30 0.06% 1 0.00% 1 0.00% 1 0.02% crawl-12c.cuil.com
30 0.06% 0 0.00% 0 0.00% 0 0.00% crawl-14c.cuil.com
30 0.06% 1 0.00% 14 0.00% 1 0.02% crawl-16c.cuil.com
30 0.06% 0 0.00% 0 0.00% 0 0.00% crawl-17c.cuil.com
30 0.06% 0 0.00% 0 0.00% 0 0.00% crawl-1c.cuil.com
30 0.06% 0 0.00% 0 0.00% 0 0.00% crawl-5c.cuil.com
30 0.06% 27 0.06% 164 0.03% 1 0.02% d47-69-157-245.try.wideopenwest.com
30 0.06% 27 0.06% 156 0.03% 1 0.02% p508bc695.dip.t-dialin.net
30 0.06% 30 0.07% 116 0.02% 1 0.02% p579f8deb.dip.t-dialin.net
29 0.06% 29 0.07% 55 0.01% 24 0.38% 124.115.0.16
29 0.06% 26 0.06% 727 0.14% 2 0.03% 41.230.7.109
29 0.06% 27 0.06% 111 0.02% 1 0.02% 75-167-168-142.bois.qwest.net
29 0.06% 24 0.06% 672 0.13% 2 0.03% bl5-221-7.dsl.telepac.pt
29 0.06% 1 0.00% 3 0.00% 1 0.02% crawl-3c.cuil.com
29 0.06% 27 0.06% 111 0.02% 2 0.03% dynamic-78-8-156-169.ssp.dialog.net.pl
28 0.06% 28 0.07% 2505 0.47% 0 0.00% 110.75.168.12
28 0.06% 27 0.06% 164 0.03% 1 0.02% 203.108.113.62
28 0.06% 13 0.03% 363 0.07% 2 0.03% 25.red-217-127-86.staticip.rima-tde.net
28 0.06% 16 0.04% 371 0.07% 2 0.03% client-200.121.213.141.speedy.net.pe
28 0.06% 1 0.00% 16 0.00% 1 0.02% crawl-15c.cuil.com
28 0.06% 25 0.06% 150 0.03% 1 0.02% dsl-emcali-190.99.172.30.emcali.net.co
28 0.06% 26 0.06% 111 0.02% 1 0.02% ip-145-93-230-195.fontys.nl
27 0.05% 16 0.04% 113 0.02% 4 0.06% 133.115.static.in-addr.arpa
27 0.05% 14 0.03% 371 0.07% 1 0.02% 57.cpe-186-68-112.gye.satnet.net
27 0.05% 22 0.05% 87 0.02% 1 0.02% 78-105-105-220.dsl.cnl.uk.net
27 0.05% 22 0.05% 424 0.08% 3 0.05% a4.pantarhei.ba.cust.gts.sk
27 0.05% 24 0.06% 672 0.13% 2 0.03% c-98-201-56-237.hsd1.tx.comcast.net
27 0.05% 26 0.06% 36 0.01% 1 0.02% proxy-05.swgfl.ifl.net
26 0.05% 26 0.06% 58 0.01% 23 0.36% 124.115.4.191
26 0.05% 20 0.05% 78 0.01% 1 0.02% 128.wscc.cc.al.us
26 0.05% 12 0.03% 336 0.06% 1 0.02% 190.223.137.48
26 0.05% 25 0.06% 144 0.03% 1 0.02% 193.53.238.195
26 0.05% 23 0.05% 434 0.08% 1 0.02% 211.218.236.130
26 0.05% 24 0.06% 144 0.03% 1 0.02% 89.181.107.121
26 0.05% 12 0.03% 336 0.06% 1 0.02% a95-95-248-116.cpe.netcabo.pt
26 0.05% 24 0.06% 672 0.13% 2 0.03% dsl-187-155-21-169-dyn.prod-infinitum.com.mx
26 0.05% 26 0.06% 8 0.00% 0 0.00% p579f8b2b.dip.t-dialin.net
26 0.05% 24 0.06% 128 0.02% 2 0.03% port-92-202-120-79.dynamic.qsc.de
26 0.05% 24 0.06% 118 0.02% 2 0.03% static.kpn.net
26 0.05% 21 0.05% 141 0.03% 1 0.02% wlan-web2.uni-duisburg.de
25 0.05% 20 0.05% 443 0.08% 2 0.03% 117.103.228.53
25 0.05% 0 0.00% 0 0.00% 0 0.00% 119.63.193.56
25 0.05% 22 0.05% 485 0.09% 2 0.03% 178.160.160.77
25 0.05% 24 0.06% 148 0.03% 1 0.02% 58.121.171.2
25 0.05% 23 0.05% 163 0.03% 1 0.02% 60.53.6.233
25 0.05% 19 0.04% 38 0.01% 1 0.02% 82.133.32.250
25 0.05% 24 0.06% 193 0.04% 3 0.05% adsl-80-185-174.mcn.bellsouth.net
25 0.05% 25 0.06% 62 0.01% 0 0.00% bsn-77-158-79.static.dsl.siol.net
25 0.05% 0 0.00% 0 0.00% 13 0.21% crawl08.exabot.com
24 0.05% 21 0.05% 109 0.02% 1 0.02% 0x5738b88f.hjnqu1.dynamic.dsl.tele.dk
24 0.05% 22 0.05% 87 0.02% 1 0.02% 188.53.58.80
24 0.05% 22 0.05% 87 0.02% 1 0.02% 5e02cdac.bb.sky.com
24 0.05% 22 0.05% 232 0.04% 10 0.16% 72.14.193.65
24 0.05% 22 0.05% 87 0.02% 1 0.02% 78.96.81.17
24 0.05% 24 0.06% 118 0.02% 0 0.00% 93.48.84.69
24 0.05% 22 0.05% 87 0.02% 1 0.02% 94-193-221-191.zone7.bethere.co.uk
24 0.05% 8 0.02% 60 0.01% 2 0.03% bas4-toronto63-1096777010.dsl.bell.ca
24 0.05% 22 0.05% 417 0.08% 2 0.03% client-200.121.225.37.speedy.net.pe
24 0.05% 18 0.04% 145 0.03% 3 0.05% cpe-065-184-092-246.sc.res.rr.com
24 0.05% 21 0.05% 119 0.02% 2 0.03% proxy1.swinburne.edu.my
23 0.05% 13 0.03% 74 0.01% 1 0.02% 0x5da2637e.cpe.ge-1-1-0-1104.vbrnqu1.customer.tele.dk
23 0.05% 23 0.05% 270 0.05% 1 0.02% 117.254.205.143
23 0.05% 21 0.05% 129 0.02% 1 0.02% 123.252.185.231
23 0.05% 20 0.05% 99 0.02% 1 0.02% 188.51.3.166
23 0.05% 14 0.03% 359 0.07% 1 0.02% 201-161-61-93.internetmax.maxcom.net.mx
23 0.05% 22 0.05% 87 0.02% 1 0.02% 201-255-224-18.mrse.com.ar
23 0.05% 0 0.00% 0 0.00% 0 0.00% 218.61.11.36
23 0.05% 23 0.05% 46 0.01% 0 0.00% 60.28.232.58
23 0.05% 15 0.03% 109 0.02% 3 0.05% 78.96.149.64
23 0.05% 22 0.05% 141 0.03% 1 0.02% 80.82.235.189
23 0.05% 18 0.04% 134 0.03% 2 0.03% 95-90-116-195-dynip.superkabel.de
23 0.05% 18 0.04% 888 0.17% 8 0.13% crawl-66-249-69-203.googlebot.com
23 0.05% 13 0.03% 119 0.02% 12 0.19% ec2-174-129-237-157.compute-1.amazonaws.com
23 0.05% 20 0.05% 186 0.03% 3 0.05% ip-78-137-163-133.dedi.digiweb.ie
23 0.05% 17 0.04% 19 0.00% 23 0.36% srvisa01.adexperu.org.pe
22 0.04% 21 0.05% 69 0.01% 1 0.02% 203.81.64.36
22 0.04% 18 0.04% 105 0.02% 2 0.03% 91.101.7.56.generic-hostname.arrownet.dk
22 0.04% 20 0.05% 143 0.03% 1 0.02% 93-39-213-213.ip77.fastwebnet.it
22 0.04% 9 0.02% 46 0.01% 5 0.08% hosted-by.altushost.com
22 0.04% 19 0.04% 142 0.03% 1 0.02% ip-202-147-36-226.asianetcom.net
22 0.04% 18 0.04% 74 0.01% 1 0.02% lns-bzn-59-82-252-154-197.adsl.proxad.net
22 0.04% 18 0.04% 134 0.03% 2 0.03% pool-141-149-81-96.bing.east.verizon.net
22 0.04% 22 0.05% 300 0.06% 22 0.35% static-208-80-193-39.as13448.com
21 0.04% 2 0.00% 4 0.00% 2 0.03% 114.108.177.125
21 0.04% 21 0.05% 868 0.16% 0 0.00% 123.125.67.239
21 0.04% 21 0.05% 54 0.01% 17 0.27% 124.115.0.157
21 0.04% 9 0.02% 67 0.01% 1 0.02% 5352383e.cable.casema.nl
21 0.04% 16 0.04% 80 0.01% 1 0.02% 93-34-241-222.ip52.fastwebnet.it
21 0.04% 19 0.04% 122 0.02% 1 0.02% airband-66-226-212-190.airband.net
21 0.04% 16 0.04% 121 0.02% 2 0.03% bob75-2-82-67-147-123.fbx.proxad.net
21 0.04% 19 0.04% 70 0.01% 1 0.02% gprs-prointernet-ff0c6a00-236.dhcp.inet.fi
21 0.04% 15 0.03% 343 0.06% 2 0.03% host109.190-30-124.telecom.net.ar
21 0.04% 0 0.00% 0 0.00% 0 0.00% lj910686.crawl.yahoo.net
21 0.04% 21 0.05% 253 0.05% 1 0.02% p579f899e.dip.t-dialin.net
21 0.04% 17 0.04% 111 0.02% 2 0.03% pc-212-51-212-230.p.lodz.pl
20 0.04% 20 0.05% 1895 0.35% 0 0.00% 110.75.168.17
20 0.04% 20 0.05% 1827 0.34% 0 0.00% 110.75.168.26
20 0.04% 19 0.04% 118 0.02% 1 0.02% 20179134151.user.veloxzone.com.br
20 0.04% 16 0.04% 121 0.02% 2 0.03% 83.103.249.243
20 0.04% 12 0.03% 96 0.02% 3 0.05% c-67-165-212-178.hsd1.co.comcast.net
20 0.04% 12 0.03% 96 0.02% 2 0.03% c-71-61-158-134.hsd1.pa.comcast.net
20 0.04% 17 0.04% 79 0.01% 1 0.02% i59f7b4f6.versanet.de
20 0.04% 20 0.05% 141 0.03% 1 0.02% pd4b9e7a1.dip.t-dialin.net
20 0.04% 17 0.04% 128 0.02% 1 0.02% pool-96-239-56-217.nycmny.fios.verizon.net
20 0.04% 20 0.05% 23 0.00% 1 0.02% softbank219168022087.bbtec.net
19 0.04% 16 0.04% 116 0.02% 1 0.02% 115.242.13.75
19 0.04% 19 0.04% 827 0.15% 0 0.00% 123.125.67.174
19 0.04% 12 0.03% 96 0.02% 2 0.03% 189.204.10.122
19 0.04% 16 0.04% 371 0.07% 2 0.03% 190.142.99.22
19 0.04% 18 0.04% 74 0.01% 1 0.02% 206-129-155-78.altitudetelecom.fr
19 0.04% 17 0.04% 128 0.02% 1 0.02% 45.201.49.122-static.velocitynet.com.au
19 0.04% 17 0.04% 128 0.02% 1 0.02% 95.74.233.41
19 0.04% 19 0.04% 109 0.02% 0 0.00% dsl-189-140-175-9-dyn.prod-infinitum.com.mx
19 0.04% 15 0.03% 346 0.06% 2 0.03% firewall.schic.hanze.nl
19 0.04% 19 0.04% 109 0.02% 0 0.00% giesta.uma.pt
19 0.04% 13 0.03% 101 0.02% 2 0.03% host-83-166-19-250.hernonet.se
19 0.04% 7 0.02% 53 0.01% 1 0.02% host86-152-200-50.range86-152.btcentralplus.com
19 0.04% 17 0.04% 128 0.02% 1 0.02% net-93-149-240-112.cust.dsl.vodafone.it
19 0.04% 17 0.04% 128 0.02% 1 0.02% ppp-94-68-84-181.home.otenet.gr
18 0.04% 18 0.04% 36 0.01% 0 0.00% 121.14.98.63
18 0.04% 18 0.04% 53 0.01% 13 0.21% 124.115.0.17
18 0.04% 15 0.03% 86 0.02% 1 0.02% 203.87.203.158
18 0.04% 16 0.04% 16 0.00% 1 0.02% 61.250.200.78
18 0.04% 16 0.04% 68 0.01% 1 0.02% 62.189.175.212
18 0.04% 8 0.02% 60 0.01% 2 0.03% 81-86-229-30.dsl.pipex.com
18 0.04% 15 0.03% 50 0.01% 1 0.02% 82-170-252-206.ip.telfort.nl
18 0.04% 16 0.04% 121 0.02% 2 0.03% chello089079181076.chello.pl
18 0.04% 15 0.03% 50 0.01% 1 0.02% cpc1-enfi16-2-0-cust198.hari.cable.virginmedia.com
18 0.04% 15 0.03% 50 0.01% 1 0.02% cpe-76-93-54-25.socal.res.rr.com
18 0.04% 16 0.04% 121 0.02% 2 0.03% host-70-45-100-93.onelinkpr.net
18 0.04% 18 0.04% 111 0.02% 6 0.09% lj910642.crawl.yahoo.net
18 0.04% 0 0.00% 3 0.00% 1 0.02% mailout.zagler.net
18 0.04% 18 0.04% 151 0.03% 1 0.02% pd4b9ec97.dip.t-dialin.net
18 0.04% 15 0.03% 50 0.01% 1 0.02% pool-98-108-241-76.snloca.dsl-w.verizon.net
18 0.04% 0 0.00% 0 0.00% 8 0.13% server.cetecparana.com
