Usage Statistics for www.billysalisbury.com

Summary Period: June 2009 - URL
Generated 01-Jul-2009 13:20 HKT

         Hits            KBytes      URL
----------------  ----------------  --------------------

23679     43.76%     26911   4.62%  /
716        1.32%       820   0.14%  http://www.billysalisbury.com
511        0.94%      1735   0.30%  /images/Index/Index_Title.gif
439        0.81%      5602   0.96%  /contents.htm
438        0.81%      1280   0.22%  /home.htm
402        0.74%     11569   1.98%  /tutorials_principles.htm
315        0.58%       766   0.13%  /images/tutorials/principles/ball-bounce.gif
308        0.57%       532   0.09%  /images/tutorials/principles/donald-duck.gif
302        0.56%       975   0.17%  /images/tutorials/principles/walk.gif
300        0.55%       781   0.13%  /images/tutorials/principles/mickey.gif
260        0.48%     23796   4.08%  /movies/walk-skinning-demo_240x180.avi
243        0.45%      8020   1.38%  /tutorials_skinning.htm
198        0.37%     16223   2.78%  /movies/the-roach-new_320x240.avi
182        0.34%      2025   0.35%  /Learn_Max/chapters/lecture9a.htm
172        0.32%     11990   2.06%  /movies/swing-multi-view_480x360_QT.mov
170        0.31%      8598   1.47%  /images/tutorials/skinning/tutori9.gif
170        0.31%     10374   1.78%  /movies/swing-multi-view_480x360.avi
169        0.31%      3477   0.60%  /images/tutorials/skinning/tutori5.gif
168        0.31%      6191   1.06%  /images/tutorials/skinning/tutori10.gif
167        0.31%        24   0.00%  /Learn_Max/images/lecture 7/assign-cont.gif
165        0.30%      9007   1.54%  /images/tutorials/skinning/tutori1.gif
164        0.30%      4687   0.80%  /images/tutorials/skinning/tutori2.gif
164        0.30%      6491   1.11%  /images/tutorials/skinning/tutori3.gif
164        0.30%      3977   0.68%  /images/tutorials/skinning/tutori7.gif
163        0.30%      4156   0.71%  /images/tutorials/skinning/tutori4.jpg
162        0.30%      1306   0.22%  /images/tutorials/skinning/tutori8.gif
161        0.30%       411   0.07%  /images/tutorials/skinning/tutori6.gif
159        0.29%       186   0.03%  /news.htm
158        0.29%      7484   1.28%  /movies/jumping_with_tail_320x240_QT.mov
158        0.29%      8596   1.47%  /movies/walk-skinning-demo-240x180-QT.mov
154        0.28%      9382   1.61%  /movies/creeping_320x240.avi
154        0.28%     10499   1.80%  /movies/the-roach-new-320x240-QT.mov
151        0.28%      1553   0.27%  /Learn_Max/images/Max4-image-updates/path-param.gif
148        0.27%        41   0.01%  /Learn_Max/images/lecture1/motion-tab.gif
148        0.27%     10998   1.89%  /movies/smells-render4.avi
148        0.27%     10427   1.79%  /movies/smells_300x225_mpg4.avi
146        0.27%      2206   0.38%  /Learn_Max/images/lecture9/boxes.gif
146        0.27%      1105   0.19%  /Learn_Max/images/lecture9/raise-spline.gif
146        0.27%       662   0.11%  /Learn_Max/images/lecture9/wrong-axis.gif
145        0.27%       985   0.17%  /Learn_Max/images/lecture9/path1.gif
144        0.27%      8806   1.51%  /movies/smells-qt-sorenson3-low-q.mov
136        0.25%     12530   2.15%  /movies/albert-double-take-480x360.avi
135        0.25%     18328   3.14%  /movies/box_pushing_audition.avi
134        0.25%     17337   2.97%  /movies/Albert-double-takeQT.mov
134        0.25%      7854   1.35%  /movies/creeping_320x240_QT.mov
134        0.25%      3009   0.52%  /movies/jumping_with_tail_320x240.avi
133        0.25%        19   0.00%  /Learn_Max/images/lecture 8/loop.gif
133        0.25%      6607   1.13%  /movies/box-walk_320x240.avi
133        0.25%      7268   1.25%  /movies/money-trap.avi
132        0.24%     13142   2.25%  /movies/Money-Trap-300x255qt.mov
132        0.24%      6684   1.15%  /movies/box_walk_320x240-QT.mov
125        0.23%       982   0.17%  /Learn_Max/chapters/lecture6d.htm
113        0.21%       110   0.02%  /Learn_Max/images/ball-bounce-temp/image014.gif
110        0.20%       952   0.16%  /portfolio.htm
107        0.20%      1375   0.24%  /Learn_Max/chapters/Lectures.htm
105        0.19%       420   0.07%  /links.htm
99         0.18%       165   0.03%  /Learn_Max/images/Max4-image-updates/a keyframe.gif
99         0.18%       168   0.03%  /Learn_Max/images/Max4-image-updates/key-move-info.gif
98         0.18%       166   0.03%  /tutorials.htm
97         0.18%      5890   1.01%  /Learn_Max/downloads/walk-cycle.pdf
95         0.18%       798   0.14%  /Learn_Max/chapters/lecture8c.htm
93         0.17%        28   0.00%  /Learn_Max/images/ball-bounce-temp/image003.gif
87         0.16%       909   0.16%  /Learn_Max/chapters/lecture10e.htm
75         0.14%       687   0.12%  /Learn_Max/chapters/lecture8d.htm
74         0.14%     10268   1.76%  /images/journal/monkey-boy.MPG
71         0.13%        51   0.01%  /resume.htm
70         0.13%       266   0.05%  /Learn_Max/chapters/HomePage.htm
70         0.13%       368   0.06%  /Learn_Max/chapters/lecture9b.htm
70         0.13%       128   0.02%  /contact.htm
68         0.13%       165   0.03%  /other_files/
67         0.12%       247   0.04%  /Learn_Max/images/lecture 10/get-shape.gif
67         0.12%       764   0.13%  /Learn_Max/images/lecture 10/move-to-ground.gif
67         0.12%       126   0.02%  /Learn_Max/images/lecture 10/movie-still.jpg
67         0.12%       576   0.10%  /Learn_Max/images/lecture 10/path.gif
67         0.12%       671   0.12%  /Learn_Max/images/lecture 10/rectangle.gif
67         0.12%       510   0.09%  /Learn_Max/images/lecture 10/rotation-tracks.gif
67         0.12%    115518  19.81%  /movies/BillySalisbury_Showreel2005.avi
66         0.12%       581   0.10%  /Learn_Max/images/lecture 10/dummy-create.gif
62         0.11%        72   0.01%  /Learn_Max/chapters/_vti_cnf/HomePage.htm
61         0.11%       632   0.11%  /images/Index/albert-sad-flip2.gif
60         0.11%        56   0.01%  /contents_bar/menu_bar_r08_c02.gif
60         0.11%        46   0.01%  /contents_bar/menu_bar_r12_c02.gif
60         0.11%      1844   0.32%  /stats/agent_200906.html
59         0.11%        31   0.01%  /contents_bar/menu_bar_r02_c02.gif
59         0.11%         4   0.00%  /contents_bar/menu_bar_r03_c02.gif
59         0.11%        52   0.01%  /contents_bar/menu_bar_r04_c02.gif
59         0.11%        40   0.01%  /contents_bar/menu_bar_r06_c02.gif
59         0.11%        36   0.01%  /contents_bar/menu_bar_r10_c02.gif
59         0.11%        32   0.01%  /contents_bar/menu_bar_r14_c03.gif
59         0.11%         2   0.00%  /contents_bar/shim.gif
58         0.11%         4   0.00%  /contents_bar/menu_bar_r01_c01.gif
57         0.11%         7   0.00%  /contents_bar/menu_bar_r02_c01.gif
57         0.11%         5   0.00%  /contents_bar/menu_bar_r02_c04.gif
57         0.11%         4   0.00%  /contents_bar/menu_bar_r05_c02.gif
57         0.11%         4   0.00%  /contents_bar/menu_bar_r07_c02.gif
57         0.11%         7   0.00%  /contents_bar/menu_bar_r13_c02.gif
57         0.11%        15   0.00%  /images/Index/email.gif
56         0.10%         3   0.00%  /contents_bar/menu_bar_r04_c09.gif
56         0.10%         4   0.00%  /contents_bar/menu_bar_r06_c07.gif
56         0.10%         3   0.00%  /contents_bar/menu_bar_r08_c10.gif
56         0.10%         5   0.00%  /contents_bar/menu_bar_r10_c05.gif
56         0.10%        57   0.01%  /contents_bar/menu_bar_r12_c08.gif
56         0.10%        61   0.01%  /contents_bar/menu_bar_r14_c02.gif
55         0.10%       530   0.09%  /Learn_Max/chapters/lecture10a.htm
55         0.10%       458   0.08%  /Learn_Max/chapters/lecture8a.htm
55         0.10%         3   0.00%  /contents_bar/menu_bar_r11_c02.gif
54         0.10%         4   0.00%  /contents_bar/menu_bar_r09_c02.gif
54         0.10%        56   0.01%  /contents_bar/menu_bar_r14_c06.gif
53         0.10%       386   0.07%  /Learn_Max/chapters/lecture6c.htm
53         0.10%        39   0.01%  /Learn_Max/images/lecture 8/render-scene.gif
53         0.10%       375   0.06%  /Learn_Max/images/lecture 8/render01.gif
53         0.10%        85   0.01%  /contents_bar/menu_bar_r15_c03.gif
52         0.10%       359   0.06%  /Learn_Max/chapters/
52         0.10%       454   0.08%  /Learn_Max/images/lecture 8/codec.gif
52         0.10%       199   0.03%  /Learn_Max/images/lecture 8/render04.gif
52         0.10%       130   0.02%  /Learn_Max/images/lecture 8/render05.gif
51         0.09%       224   0.04%  /Learn_Max/chapters/lecture6e.htm
51         0.09%       168   0.03%  /Learn_Max/images/lecture 8/render03.gif
50         0.09%       946   0.16%  /Learn_Max/chapters/lecture7c.htm
50         0.09%       280   0.05%  /Learn_Max/images/lecture 8/render02.gif
48         0.09%       419   0.07%  /Learn_Max/chapters/lecture7b.htm
47         0.09%        43   0.01%  /Learn_Max/
47         0.09%       474   0.08%  /Learn_Max/chapters/lecture7a.htm
47         0.09%       166   0.03%  /Learn_Max/images/lecture9/path-follow.jpg
46         0.09%       238   0.04%  /Learn_Max/images/lecture 10/bike.gif
44         0.08%        37   0.01%  /contents_bar/menu_bar_r08_c02_f2.gif
43         0.08%       157   0.03%  /Learn_Max/chapters/lecture10b.htm
43         0.08%         5   0.00%  /Learn_Max/images/lecture 7/key-level.gif
43         0.08%        28   0.00%  /contents_bar/menu_bar_r06_c02_f2.gif
42         0.08%        22   0.00%  /contents_bar/menu_bar_r02_c02_f2.gif
42         0.08%        36   0.01%  /contents_bar/menu_bar_r04_c02_f2.gif
42         0.08%        24   0.00%  /contents_bar/menu_bar_r10_c02_f2.gif
41         0.08%       110   0.02%  /Learn_Max/images/lecture 10/basic heirarchy.gif
41         0.08%       465   0.08%  /Learn_Max/images/lecture 10/boxes.gif
41         0.08%       696   0.12%  /Learn_Max/images/lecture 10/move-piv1.gif
41         0.08%       121   0.02%  /Learn_Max/images/lecture 10/sel-and-link.gif
41         0.08%       454   0.08%  /Learn_Max/images/lecture 8/make-box.gif
40         0.07%       121   0.02%  /Learn_Max/images/lecture 8/ball-squash.gif
40         0.07%       302   0.05%  /Learn_Max/images/lecture 8/create-key.gif
40         0.07%        21   0.00%  /contents_bar/menu_bar_r02_c02_f3.gif
40         0.07%        34   0.01%  /contents_bar/menu_bar_r04_c02_f3.gif
40         0.07%        28   0.00%  /contents_bar/menu_bar_r06_c02_f3.gif
40         0.07%        35   0.01%  /contents_bar/menu_bar_r08_c02_f3.gif
40         0.07%        23   0.00%  /contents_bar/menu_bar_r10_c02_f3.gif
40         0.07%        32   0.01%  /contents_bar/menu_bar_r12_c02_f2.gif
40         0.07%        31   0.01%  /contents_bar/menu_bar_r12_c02_f3.gif
40         0.07%        20   0.00%  /contents_bar/menu_bar_r14_c03_f2.gif
39         0.07%        82   0.01%  /Learn_Max/images/lecture 8/squash-butt.gif
39         0.07%       136   0.02%  /Learn_Max/images/lecture6/sphere-bottom.gif
39         0.07%       215   0.04%  /Learn_Max/images/lecture6/sphere-right.gif
39         0.07%       287   0.05%  /Learn_Max/images/lecture6/sphere-top.gif
38         0.07%       177   0.03%  /Learn_Max/chapters/lecture1b.htm
38         0.07%       245   0.04%  /Learn_Max/chapters/lecture9c.htm
38         0.07%        75   0.01%  /Learn_Max/images/lecture6/animbutton03.gif
38         0.07%       203   0.03%  /Learn_Max/images/lecture6/sphere-middle.gif
37         0.07%       323   0.06%  /Learn_Max/chapters/lecture10d.htm
37         0.07%       135   0.02%  /Learn_Max/chapters/lecture8b.htm
37         0.07%        26   0.00%  /Learn_Max/images/Max4-image-updates/animate-butt.gif
37         0.07%       331   0.06%  /Learn_Max/images/Max4-image-updates/key-info-dialog.gif
37         0.07%        49   0.01%  /Learn_Max/images/Max4-image-updates/time-slider-100.gif
37         0.07%       166   0.03%  /Learn_Max/images/lecture6/animbutton01.gif
37         0.07%       281   0.05%  /Learn_Max/images/lecture6/linear.gif
36         0.07%        44   0.01%  /Learn_Max/chapters/_vti_cnf/lecture0a.htm
36         0.07%       201   0.03%  /Learn_Max/chapters/lecture7d.htm
36         0.07%        15   0.00%  /Learn_Max/images/lecture6/anim-conts.gif
36         0.07%      1556   0.27%  /journal_archive/2003_06_01_archive.html
35         0.06%       332   0.06%  /Learn_Max/images/Max4-image-updates/tracview-menu.gif
35         0.06%       294   0.05%  /journal_archive/2004/01/damn-i-dont-wanna-leave-ive-had-such.html
34         0.06%       110   0.02%  /Learn_Max/chapters/lecture10c.htm
34         0.06%       314   0.05%  /Learn_Max/chapters/lecture2a.htm
34         0.06%       266   0.05%  /Learn_Max/chapters/lecture8e.htm
34         0.06%        94   0.02%  /Learn_Max/images/lecture 7/TV-pos-track.gif
34         0.06%       240   0.04%  /Learn_Max/images/lecture 7/curves01.gif
34         0.06%       405   0.07%  /Learn_Max/images/lecture 7/track-view.gif
33         0.06%         4   0.00%  /Learn_Max/images/lecture 7/curves-level.gif
33         0.06%        89   0.02%  /Learn_Max/images/lecture 7/keys-pos.gif
33         0.06%         5   0.00%  /Learn_Max/images/lecture 7/pan.gif
33         0.06%         5   0.00%  /Learn_Max/images/lecture 7/ranges-keys-level.gif
33         0.06%         3   0.00%  /Learn_Max/images/lecture 7/ranges-level.gif
33         0.06%         4   0.00%  /Learn_Max/images/lecture 7/time-level.gif
33         0.06%         7   0.00%  /Learn_Max/images/lecture 7/zoom-ext-hor.gif
33         0.06%         6   0.00%  /Learn_Max/images/lecture 7/zoom-ext-val.gif
33         0.06%         8   0.00%  /Learn_Max/images/lecture 7/zoom.gif
33         0.06%       499   0.09%  /other_files/IDE-DMA.gif
32         0.06%       271   0.05%  /Learn_Max/chapters/lecture1a.htm
32         0.06%       212   0.04%  /Learn_Max/images/ball-bounce-temp/image004.gif
32         0.06%       176   0.03%  /Learn_Max/images/ball-bounce-temp/image010.gif
32         0.06%         7   0.00%  /Learn_Max/images/ball-bounce-temp/image013.gif
32         0.06%        84   0.01%  /Learn_Max/images/lecture 7/XYZ.gif
31         0.06%       193   0.03%  /Learn_Max/chapters/lecture4d.htm
31         0.06%       458   0.08%  /Learn_Max/images/ball-bounce-temp/image001.gif
31         0.06%       192   0.03%  /Learn_Max/images/ball-bounce-temp/image007.gif
31         0.06%       332   0.06%  /Learn_Max/images/ball-bounce-temp/image008.gif
31         0.06%        10   0.00%  /Learn_Max/images/ball-bounce-temp/image011.gif
31         0.06%       129   0.02%  /Learn_Max/images/ball-bounce-temp/image012.gif
30         0.06%       128   0.02%  /Learn_Max/chapters/lecture3e.htm
30         0.06%       233   0.04%  /Learn_Max/chapters/lecture4h.htm
30         0.06%       163   0.03%  /Learn_Max/chapters/lecture6b.htm
30         0.06%       105   0.02%  /Learn_Max/images/ball-bounce-temp/image002.gif
30         0.06%       199   0.03%  /Learn_Max/images/ball-bounce-temp/image005.gif
30         0.06%       315   0.05%  /Learn_Max/images/ball-bounce-temp/image006.gif
30         0.06%       114   0.02%  /Learn_Max/images/lecture 7/Z-Curve.gif
30         0.06%       246   0.04%  /Learn_Max/images/lecture 7/trajec.gif
30         0.06%        97   0.02%  /images/tutorials/tut_01_skinning_thumb.gif
30         0.06%      5828   1.00%  /stats/ref_200906.html
30         0.06%      1648   0.28%  /stats/url_200906.html
30         0.06%      3891   0.67%  /stats/usage_200906.html
29         0.05%       110   0.02%  /Learn_Max/chapters/lecture1c.htm
29         0.05%       226   0.04%  /Learn_Max/chapters/lecture1e.htm
29         0.05%       126   0.02%  /Learn_Max/chapters/lecture6a.htm
29         0.05%        45   0.01%  /images/tutorials/tut_02_principles_thumb.gif
28         0.05%       133   0.02%  /Learn_Max/chapters/lecture3a.htm
27         0.05%        92   0.02%  /Learn_Max/chapters/lecture1f.htm
27         0.05%       300   0.05%  /Learn_Max/chapters/lecture4f.htm
27         0.05%       191   0.03%  /Learn_Max/images/lecture6/toy_story_2.jpg
26         0.05%        93   0.02%  /Learn_Max/chapters/lecture2b.htm
26         0.05%       110   0.02%  /Learn_Max/chapters/lecture3c.htm
26         0.05%        90   0.02%  /movies/
25         0.05%       142   0.02%  /Learn_Max/chapters/lecture3b.htm
25         0.05%       188   0.03%  /Learn_Max/chapters/lecture4a.htm
25         0.05%       111   0.02%  /Learn_Max/chapters/lecture4c.htm
25         0.05%       116   0.02%  /Learn_Max/chapters/lecture4g.htm
25         0.05%        20   0.00%  /journal_archive/
24         0.04%        63   0.01%  /Learn_Max/chapters/Lecture5a.htm
24         0.04%       161   0.03%  /Learn_Max/chapters/lecture3d.htm
24         0.04%        21   0.00%  /images/portfolio/jumping_ball.jpg
23         0.04%       192   0.03%  /Learn_Max/chapters/lecture1d.htm
23         0.04%       204   0.03%  /Learn_Max/chapters/lecture4b.htm
23         0.04%       253   0.04%  /Learn_Max/chapters/lecture4e.htm
23         0.04%        63   0.01%  /Learn_Max/chapters/lecture4i.htm
23         0.04%        36   0.01%  /Learn_Max/images/lecture 7/ballbounceright.gif
23         0.04%        44   0.01%  /Learn_Max/images/lecture9/curve01.gif
23         0.04%       141   0.02%  /Learn_Max/images/lecture9/curve02.gif
23         0.04%        60   0.01%  /Learn_Max/images/lecture9/percent.gif
23         0.04%       576   0.10%  /other_files/leg-bones01.zip
22         0.04%        23   0.00%  /Learn_Max/chapters/lecture10e-Mov.htm
22         0.04%        26   0.00%  /Learn_Max/chapters/lecture9b-movie.htm
22         0.04%        22   0.00%  /Learn_Max/downloads/
22         0.04%        77   0.01%  /Learn_Max/images/lecture 10/lock-move.gif
22         0.04%       187   0.03%  /Learn_Max/images/lecture 8/key-info-scale.gif
22         0.04%         3   0.00%  /Learn_Max/images/lecture9/create-key.gif
21         0.04%        63   0.01%  /Learn_Max/images/lecture 8/scale-track.gif
21         0.04%         3   0.00%  /Learn_Max/images/lecture9/move-keys.gif
21         0.04%        41   0.01%  /images/portfolio/walk-demo.jpg
20         0.04%      2022   0.35%  /Learn_Max/downloads/unlinked-figure.max
20         0.04%        60   0.01%  /Learn_Max/images/Max4-image-updates/menu-bar.gif
20         0.04%        10   0.00%  /Learn_Max/images/lecture1/button-drop-down.gif
20         0.04%        24   0.00%  /Learn_Max/movies/
20         0.04%        37   0.01%  /images/portfolio/albert_take.jpg
20         0.04%        64   0.01%  /images/portfolio/stumpy.jpg
20         0.04%        36   0.01%  /images/portfolio/swing-walk-multi-view.jpg
20         0.04%        23   0.00%  /images/portfolio/the-roach.jpg
20         0.04%       564   0.10%  /stats/search_200710.html
19         0.04%        64   0.01%  /Learn_Max/images/Max4-image-updates/tool-bar.gif
19         0.04%        51   0.01%  /Learn_Max/images/lecture1/button-expand.gif
19         0.04%        53   0.01%  /Learn_Max/images/lecture1/button-prompt.gif
19         0.04%        13   0.00%  /Learn_Max/images/lecture1/drop-down.gif
19         0.04%        29   0.00%  /Learn_Max/images/lecture1/hand-scroll.gif
19         0.04%        52   0.01%  /Learn_Max/images/lecture1/view-dropdown.gif
19         0.04%        31   0.01%  /images/portfolio/box-walk.jpg
19         0.04%        40   0.01%  /images/portfolio/money-trap.jpg
19         0.04%        29   0.00%  /images/portfolio/smells_thumb.jpg
18         0.03%       121   0.02%  /Learn_Max/images/
18         0.03%       147   0.03%  /Learn_Max/images/lecture 8/light02.gif
18         0.03%        10   0.00%  /Learn_Max/images/lecture1/circular-region.gif
18         0.03%        11   0.00%  /Learn_Max/images/lecture1/fence-region.gif
18         0.03%         5   0.00%  /Learn_Max/images/lecture1/help-mode-button.gif
18         0.03%         7   0.00%  /Learn_Max/images/lecture1/undo-buttons.gif
17         0.03%        19   0.00%  /Learn_Max/chapters/_vti_cnf/Lecture5a.htm
17         0.03%      2061   0.35%  /Learn_Max/downloads/finished-Walk-Cycle.max
17         0.03%        41   0.01%  /Learn_Max/images/lecture 10/inherit01.gif
17         0.03%        50   0.01%  /Learn_Max/images/lecture 8/radiosity01.jpg
17         0.03%         3   0.00%  /Learn_Max/images/modify-tab.gif
17         0.03%        24   0.00%  /images/portfolio/creeping_walk.jpg
17         0.03%       592   0.10%  /other_files/They-Feed-on-Greed-Cover.jpg
16         0.03%       109   0.02%  /Learn_Max/chapters/_vti_cnf/
16         0.03%        87   0.02%  /Learn_Max/images/lecture6/Mickey-Mouse-wave.gif
16         0.03%        98   0.02%  /Learn_Max/images/lecture6/storyboard3.gif
16         0.03%        66   0.01%  /Learn_Max/images/lecture6/wallacegromit.jpg
15         0.03%         2   0.00%  /Learn_Max/images/lecture 8/arrows.gif
15         0.03%       102   0.02%  /Learn_Max/images/lecture 8/light01.gif
15         0.03%        17   0.00%  /Learn_Max/movies/_vti_cnf/
15         0.03%       438   0.08%  /journal_archive/2002_11_01_archive.html
14         0.03%        30   0.01%  /Learn_Max/images/Lecture2/naming.gif
14         0.03%         2   0.00%  /Learn_Max/images/Lecture2/select-tool.gif
14         0.03%        34   0.01%  /Learn_Max/images/lecture 10/
14         0.03%        39   0.01%  /Learn_Max/images/lecture 8/
14         0.03%        54   0.01%  /Learn_Max/images/lecture4/
14         0.03%        65   0.01%  /journal_archive/archive.html
14         0.03%        12   0.00%  /other_files/_vti_cnf/
13         0.02%        12   0.00%  /Learn_Max/chapters/lecture7dmov.htm
13         0.02%        20   0.00%  /Learn_Max/images/Lecture2/box-buttonn.gif
13         0.02%        74   0.01%  /Learn_Max/images/Lecture2/box-create1.gif
13         0.02%        46   0.01%  /Learn_Max/images/Lecture2/box-create2.gif
13         0.02%       120   0.02%  /Learn_Max/images/Lecture2/create-menu1.png
13         0.02%       111   0.02%  /Learn_Max/images/Lecture2/primitives.png
13         0.02%       115   0.02%  /Learn_Max/images/Max4-image-updates/extrude.gif
13         0.02%        38   0.01%  /Learn_Max/images/box-param-menu.gif
13         0.02%         2   0.00%  /icons/back.gif
13         0.02%         1   0.00%  /icons/blank.gif
13         0.02%         2   0.00%  /icons/folder.gif
13         0.02%      2327   0.40%  /other_files/the-crayon-song.mp3
13         0.02%        34   0.01%  /steiner
12         0.02%        13   0.00%  /Learn_Max/chapters/_vti_cnf/lecture6b.htm
12         0.02%         5   0.00%  /Learn_Max/images/Lecture2/quick-render.gif
12         0.02%        25   0.00%  /Learn_Max/images/Max4-image-updates/
12         0.02%         8   0.00%  /Learn_Max/images/lecture1/co-ordinates.gif
12         0.02%       116   0.02%  /Learn_Max/images/lecture1/command-panel.gif
12         0.02%        12   0.00%  /Learn_Max/images/lecture1/graph.png
12         0.02%        10   0.00%  /Learn_Max/images/lecture4/normals.gif
12         0.02%         4   0.00%  /Learn_Max/images/lecture4/polygons.gif
12         0.02%       176   0.03%  /Learn_Max/images/material-editor.gif
12         0.02%        81   0.01%  /images/journal/19_11_02_me_silly.jpg
12         0.02%      1157   0.20%  /stats/usage_200411.html
11         0.02%         2   0.00%  /Learn_Max/images/Lecture2/modify-tab.gif
11         0.02%         8   0.00%  /Learn_Max/images/lecture1/animation-controls.gif
11         0.02%        53   0.01%  /Learn_Max/images/lecture1/rollout+.gif
11         0.02%        81   0.01%  /Learn_Max/images/lecture4/vase-render1.jpg
11         0.02%        90   0.02%  /Learn_Max/images/lecture4/vase-render2.jpg
11         0.02%        11   0.00%  /Learn_Max/images/lecture5/
11         0.02%        22   0.00%  /Learn_Max/images/lecture9/
11         0.02%         2   0.00%  /Learn_Max/images/shapes-button.gif
11         0.02%         4   0.00%  /other_files/Cabaret_56kbps.mp3
10         0.02%        11   0.00%  /Learn_Max/chapters/_vti_cnf/lecture9b.htm
10         0.02%        46   0.01%  /Learn_Max/images/Lecture2/transform-gizmo.gif
10         0.02%        42   0.01%  /Learn_Max/images/Lecture2/transform-gizmo2.gif
10         0.02%        44   0.01%  /Learn_Max/images/boolean-menu.gif
10         0.02%       129   0.02%  /Learn_Max/images/boolean1.png
10         0.02%        53   0.01%  /Learn_Max/images/lecture1/rollout-.gif
10         0.02%         3   0.00%  /Learn_Max/images/lecture1/time-slider.gif
10         0.02%         5   0.00%  /Learn_Max/images/lecture1/view-controllers.gif
10         0.02%        43   0.01%  /Learn_Max/images/lecture1/view-right-click.gif
10         0.02%         2   0.00%  /Learn_Max/images/lecture4/check-boxes.gif
10         0.02%       106   0.02%  /Learn_Max/images/lecture4/mat-browser.gif
10         0.02%        27   0.00%  /Learn_Max/images/lecture6/
10         0.02%         5   0.00%  /Learn_Max/images/material-edit-icon.gif
10         0.02%        25   0.00%  /Learn_Max/images/stand-prim-dropdown.png
10         0.02%        48   0.01%  /biography.htm
10         0.02%        63   0.01%  /images/journal/25-11-02-toilet.jpg
10         0.02%       172   0.03%  /images/journal/me_backpack.jpg
10         0.02%        23   0.00%  /journal_archive/2003/02/hey-nonny-no-ive-moved-from-my-little.html
10         0.02%        99   0.02%  /stats/
10         0.02%        92   0.02%  /stats/ref_200401.html
10         0.02%       172   0.03%  /stats/search_200811.html
9          0.02%        26   0.00%  /Learn_Max/chapters/lecture0a.htm
9          0.02%        11   0.00%  /Learn_Max/chapters/template.htm
9          0.02%         4   0.00%  /Learn_Max/images/Lecture2/button-drop-down.gif
9          0.02%         3   0.00%  /Learn_Max/images/Lecture2/rotate.gif
9          0.02%        18   0.00%  /Learn_Max/images/Max4-image-updates/_vti_cnf/
9          0.02%        42   0.01%  /Learn_Max/images/Max4-image-updates/mod-stack.gif
9          0.02%        20   0.00%  /Learn_Max/images/ball-bounce-temp/
9          0.02%         1   0.00%  /Learn_Max/images/close.gif
9          0.02%         1   0.00%  /Learn_Max/images/lecture1/arc-rotate.gif
9          0.02%         5   0.00%  /Learn_Max/images/lecture1/create-tab.gif
9          0.02%         1   0.00%  /Learn_Max/images/lecture1/fov.gif
9          0.02%         1   0.00%  /Learn_Max/images/lecture1/min-max-toggle.gif
9          0.02%         1   0.00%  /Learn_Max/images/lecture1/pan.gif
9          0.02%        35   0.01%  /Learn_Max/images/lecture1/viwports.gif
9          0.02%         1   0.00%  /Learn_Max/images/lecture1/zoom-all.gif
9          0.02%         1   0.00%  /Learn_Max/images/lecture1/zoom-ext-all.gif
9          0.02%         1   0.00%  /Learn_Max/images/lecture1/zoom-ext.gif
9          0.02%         1   0.00%  /Learn_Max/images/lecture1/zoom.gif
9          0.02%        15   0.00%  /Learn_Max/images/lecture4/deleted.gif
9          0.02%        24   0.00%  /Learn_Max/images/lecture4/outlined.gif
9          0.02%        48   0.01%  /Learn_Max/images/lecture4/vase2.gif
9          0.02%        12   0.00%  /journal_archive/2003/07/honeeey-im-hoooome-yep-thats-right-im.html
9          0.02%        70   0.01%  /photos/bolivia-peru/
9          0.02%         4   0.00%  /photos/bolivia-peru/pages/DSC04103_JPG.htm
9          0.02%         6   0.00%  /songs
8          0.01%        15   0.00%  /Learn_Max/chapters/_vti_cnf/lecture1e.htm
8          0.01%        13   0.00%  /Learn_Max/chapters/_vti_cnf/lecture3a.htm
8          0.01%        10   0.00%  /Learn_Max/chapters/_vti_cnf/lecture7b.htm
8          0.01%        40   0.01%  /Learn_Max/chapters/lighting.htm
8          0.01%        21   0.00%  /Learn_Max/chapters/overview.htm
8          0.01%         7   0.00%  /Learn_Max/downloads/_vti_cnf/
8          0.01%         4   0.00%  /Learn_Max/images/Lecture2/circular-region.gif
8          0.01%         4   0.00%  /Learn_Max/images/Lecture2/fence-region.gif
8          0.01%         1   0.00%  /Learn_Max/images/Lecture2/move.gif
8          0.01%        24   0.00%  /Learn_Max/images/Lecture2/save-as.gif
8          0.01%         6   0.00%  /Learn_Max/images/Lecture2/selection-tools.gif
8          0.01%         2   0.00%  /Learn_Max/images/assign-to-selec.gif
8          0.01%        40   0.01%  /Learn_Max/images/bezier-line.gif
8          0.01%        23   0.00%  /Learn_Max/images/lecture 7/
8          0.01%        41   0.01%  /Learn_Max/images/lecture1/
8          0.01%         2   0.00%  /Learn_Max/images/lecture1/display-tab.gif
8          0.01%         3   0.00%  /Learn_Max/images/lecture1/hierarchy-tab.gif
8          0.01%         2   0.00%  /Learn_Max/images/lecture1/utilities-tab.gif
8          0.01%         8   0.00%  /Learn_Max/images/lecture4/deleted2.gif
8          0.01%         2   0.00%  /Learn_Max/images/lecture4/get-material.gif
8          0.01%         1   0.00%  /Learn_Max/images/lecture4/list+icons.gif
8          0.01%        13   0.00%  /Learn_Max/images/lecture4/move-radio.gif
8          0.01%        13   0.00%  /Learn_Max/images/lecture4/outlined-zoom.gif
