Usage Statistics for www.billysalisbury.com

Summary Period: October 2008
Generated 01-Nov-2008 01:21 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 33471
Total Files 29334
Total Pages 16011
Total Visits 4741
Total KBytes 539615
Total Unique Sites 1962
Total Unique URLs 804
Total Unique Referrers 4000
Total Unique User Agents 592
. Avg Max
Hits per Hour 44 551
Hits per Day 1079 1877
Files per Day 946 1740
Pages per Day 516 1130
Visits per Day 152 226
KBytes per Day 17407 53276
Hits by Response Code
Code 200 - OK 29334
Code 206 - Partial Content 158
Code 301 - Moved Permanently 23
Code 302 - Found 3
Code 304 - Not Modified 1179
Code 404 - Not Found 2772
Code 412 - Precondition Failed 2

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 1240 3.70% 1126 3.84% 772 4.82% 158 3.33% 95 4.84% 12287 2.28%
2 1418 4.24% 1305 4.45% 934 5.83% 143 3.02% 114 5.81% 15009 2.78%
3 1258 3.76% 1126 3.84% 665 4.15% 114 2.40% 88 4.49% 12570 2.33%
4 717 2.14% 593 2.02% 237 1.48% 117 2.47% 97 4.94% 19585 3.63%
5 637 1.90% 542 1.85% 224 1.40% 126 2.66% 99 5.05% 10607 1.97%
6 881 2.63% 759 2.59% 397 2.48% 122 2.57% 99 5.05% 11621 2.15%
7 1059 3.16% 918 3.13% 354 2.21% 146 3.08% 107 5.45% 26906 4.99%
8 1203 3.59% 1054 3.59% 338 2.11% 162 3.42% 106 5.40% 13773 2.55%
9 704 2.10% 576 1.96% 221 1.38% 122 2.57% 96 4.89% 30585 5.67%
10 904 2.70% 782 2.67% 316 1.97% 140 2.95% 101 5.15% 30463 5.65%
11 644 1.92% 524 1.79% 226 1.41% 138 2.91% 93 4.74% 16133 2.99%
12 693 2.07% 615 2.10% 266 1.66% 119 2.51% 81 4.13% 10566 1.96%
13 702 2.10% 581 1.98% 199 1.24% 104 2.19% 120 6.12% 20667 3.83%
14 1845 5.51% 1590 5.42% 444 2.77% 162 3.42% 132 6.73% 10830 2.01%
15 1110 3.32% 877 2.99% 388 2.42% 226 4.77% 133 6.78% 13029 2.41%
16 835 2.49% 627 2.14% 311 1.94% 161 3.40% 133 6.78% 20662 3.83%
17 1040 3.11% 902 3.07% 431 2.69% 144 3.04% 112 5.71% 53276 9.87%
18 862 2.58% 781 2.66% 565 3.53% 129 2.72% 99 5.05% 14717 2.73%
19 716 2.14% 614 2.09% 303 1.89% 138 2.91% 91 4.64% 14517 2.69%
20 1219 3.64% 1103 3.76% 669 4.18% 192 4.05% 103 5.25% 9687 1.80%
21 1308 3.91% 1190 4.06% 685 4.28% 148 3.12% 114 5.81% 10206 1.89%
22 1220 3.64% 1090 3.72% 768 4.80% 194 4.09% 100 5.10% 11252 2.09%
23 1409 4.21% 1273 4.34% 859 5.37% 215 4.53% 142 7.24% 14776 2.74%
24 967 2.89% 821 2.80% 464 2.90% 139 2.93% 94 4.79% 13937 2.58%
25 914 2.73% 822 2.80% 239 1.49% 95 2.00% 90 4.59% 17483 3.24%
26 635 1.90% 521 1.78% 223 1.39% 123 2.59% 87 4.43% 10559 1.96%
27 1219 3.64% 1104 3.76% 743 4.64% 188 3.97% 106 5.40% 17862 3.31%
28 1271 3.80% 1095 3.73% 786 4.91% 218 4.60% 108 5.50% 20473 3.79%
29 1479 4.42% 1328 4.53% 888 5.55% 224 4.72% 114 5.81% 15282 2.83%
30 1877 5.61% 1740 5.93% 1130 7.06% 219 4.62% 128 6.52% 27900 5.17%
31 1485 4.44% 1355 4.62% 966 6.03% 167 3.52% 110 5.61% 12397 2.30%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 882 2.64% 23 724 2.47% 16 525 3.28% 304 9433 1.75%
1 36 1134 3.39% 30 937 3.19% 20 639 3.99% 415 12879 2.39%
2 45 1404 4.19% 38 1205 4.11% 19 596 3.72% 665 20613 3.82%
3 41 1299 3.88% 35 1103 3.76% 21 653 4.08% 235 7289 1.35%
4 43 1334 3.99% 37 1169 3.99% 22 704 4.40% 1506 46677 8.65%
5 42 1331 3.98% 36 1141 3.89% 22 693 4.33% 352 10919 2.02%
6 43 1354 4.05% 38 1200 4.09% 20 631 3.94% 396 12261 2.27%
7 37 1157 3.46% 32 1018 3.47% 20 642 4.01% 818 25371 4.70%
8 51 1598 4.77% 47 1464 4.99% 19 602 3.76% 808 25038 4.64%
9 52 1630 4.87% 48 1508 5.14% 18 585 3.65% 848 26284 4.87%
10 47 1487 4.44% 43 1350 4.60% 20 635 3.97% 800 24787 4.59%
11 46 1447 4.32% 41 1291 4.40% 21 661 4.13% 646 20035 3.71%
12 49 1523 4.55% 41 1300 4.43% 23 719 4.49% 456 14137 2.62%
13 35 1105 3.30% 30 947 3.23% 20 621 3.88% 769 23825 4.42%
14 33 1026 3.07% 29 905 3.09% 19 619 3.87% 430 13331 2.47%
15 46 1441 4.31% 41 1280 4.36% 22 694 4.33% 371 11489 2.13%
16 32 1004 3.00% 27 867 2.96% 19 605 3.78% 783 24275 4.50%
17 42 1310 3.91% 38 1180 4.02% 20 641 4.00% 704 21815 4.04%
18 47 1474 4.40% 42 1331 4.54% 28 881 5.50% 1036 32129 5.95%
19 50 1558 4.65% 45 1395 4.76% 23 726 4.53% 1078 33405 6.19%
20 62 1927 5.76% 56 1743 5.94% 26 825 5.15% 1099 34074 6.31%
21 57 1788 5.34% 49 1526 5.20% 25 779 4.87% 831 25776 4.78%
22 54 1687 5.04% 46 1449 4.94% 21 668 4.17% 1483 45974 8.52%
23 50 1571 4.69% 41 1301 4.44% 21 667 4.17% 574 17797 3.30%

Top 20 of 804 Total URLs
# Hits KBytes URL
1 9652 28.84% 10864 2.01% /
2 554 1.66% 1905 0.35% /images/Index/Index_Title.gif
3 544 1.63% 15867 2.94% /tutorials_principles.htm
4 441 1.32% 5108 0.95% /contents.htm
5 435 1.30% 1106 0.20% /home.htm
6 432 1.29% 1070 0.20% /images/tutorials/principles/ball-bounce.gif
7 421 1.26% 1105 0.20% /images/tutorials/principles/mickey.gif
8 420 1.25% 749 0.14% /images/tutorials/principles/donald-duck.gif
9 417 1.25% 1378 0.26% /images/tutorials/principles/walk.gif
10 281 0.84% 19179 3.55% /movies/the-roach-new-320x240-QT.mov
11 274 0.82% 20286 3.76% /movies/smells_300x225_mpg4.avi
12 273 0.82% 71614 13.27% /movies/box_pushing_audition.avi
13 261 0.78% 17143 3.18% /movies/walk-skinning-demo-240x180-QT.mov
14 257 0.77% 19734 3.66% /movies/the-roach-new_320x240.avi
15 254 0.76% 15657 2.90% /movies/swing-multi-view_480x360.avi
16 254 0.76% 16666 3.09% /movies/swing-multi-view_480x360_QT.mov
17 251 0.75% 15221 2.82% /movies/smells-qt-sorenson3-low-q.mov
18 248 0.74% 18001 3.34% /movies/walk-skinning-demo_240x180.avi
19 207 0.62% 14495 2.69% /movies/smells-render4.avi
20 171 0.51% 217 0.04% /news.htm
View All URLs

Top 10 of 804 Total URLs By KBytes
# Hits KBytes URL
1 273 0.82% 71614 13.27% /movies/box_pushing_audition.avi
2 63 0.19% 38893 7.21% /movies/BillySalisbury_Showreel2005.avi
3 274 0.82% 20286 3.76% /movies/smells_300x225_mpg4.avi
4 257 0.77% 19734 3.66% /movies/the-roach-new_320x240.avi
5 281 0.84% 19179 3.55% /movies/the-roach-new-320x240-QT.mov
6 146 0.44% 18033 3.34% /movies/Albert-double-takeQT.mov
7 248 0.74% 18001 3.34% /movies/walk-skinning-demo_240x180.avi
8 261 0.78% 17143 3.18% /movies/walk-skinning-demo-240x180-QT.mov
9 254 0.76% 16666 3.09% /movies/swing-multi-view_480x360_QT.mov
10 544 1.63% 15867 2.94% /tutorials_principles.htm

Top 20 of 387 Total Entry Pages
# Hits Visits URL
1 9652 28.84% 1928 41.28% /
2 544 1.63% 450 9.64% /tutorials_principles.htm
3 165 0.49% 120 2.57% /tutorials_skinning.htm
4 150 0.45% 105 2.25% /Learn_Max/chapters/lecture9a.htm
5 441 1.32% 65 1.39% /contents.htm
6 80 0.24% 61 1.31% /Learn_Max/chapters/lecture8c.htm
7 121 0.36% 55 1.18% /links.htm
8 78 0.23% 52 1.11% /Learn_Max/chapters/lecture10e.htm
9 435 1.30% 50 1.07% /home.htm
10 114 0.34% 49 1.05% /Learn_Max/chapters/Lectures.htm
11 67 0.20% 48 1.03% /Learn_Max/chapters/lecture6d.htm
12 68 0.20% 39 0.84% /Learn_Max/chapters/lecture8d.htm
13 106 0.32% 39 0.84% /portfolio.htm
14 81 0.24% 35 0.75% /Learn_Max/chapters/HomePage.htm
15 84 0.25% 34 0.73% /contact.htm
16 95 0.28% 34 0.73% /resume.htm
17 107 0.32% 33 0.71% /tutorials.htm
18 34 0.10% 25 0.54% /Learn_Max/chapters/_vti_cnf/lecture8a.htm
19 45 0.13% 25 0.54% /Learn_Max/chapters/lecture8a.htm
20 25 0.07% 25 0.54% /journal_archive/2003_06_01_archive.html

Top 20 of 383 Total Exit Pages
# Hits Visits URL
1 9652 28.84% 1589 33.95% /
2 544 1.63% 441 9.42% /tutorials_principles.htm
3 435 1.30% 232 4.96% /home.htm
4 165 0.49% 128 2.74% /tutorials_skinning.htm
5 150 0.45% 96 2.05% /Learn_Max/chapters/lecture9a.htm
6 171 0.51% 95 2.03% /news.htm
7 441 1.32% 90 1.92% /contents.htm
8 121 0.36% 65 1.39% /links.htm
9 106 0.32% 53 1.13% /portfolio.htm
10 80 0.24% 52 1.11% /Learn_Max/chapters/lecture8c.htm
11 114 0.34% 49 1.05% /Learn_Max/chapters/Lectures.htm
12 107 0.32% 46 0.98% /tutorials.htm
13 78 0.23% 44 0.94% /Learn_Max/chapters/lecture10e.htm
14 95 0.28% 40 0.85% /resume.htm
15 84 0.25% 39 0.83% /contact.htm
16 68 0.20% 35 0.75% /Learn_Max/chapters/lecture8d.htm
17 67 0.20% 30 0.64% /Learn_Max/chapters/lecture6d.htm
18 81 0.24% 28 0.60% /Learn_Max/chapters/HomePage.htm
19 36 0.11% 27 0.58% /Learn_Max/chapters/_vti_cnf/lecture0a.htm
20 33 0.10% 27 0.58% /journal_archive/

Top 20 of 1962 Total Sites
# Hits Files KBytes Visits Hostname
1 2038 6.09% 2014 6.87% 96845 17.95% 3 0.06% 220.181.5.143
2 1624 4.85% 1600 5.45% 66932 12.40% 3 0.06% 61.135.163.29
3 1338 4.00% 1338 4.56% 1533 0.28% 100 2.11% 204.14.110.100
4 1162 3.47% 1162 3.96% 1331 0.25% 200 4.22% torvald.linuxserverheaven.com
5 1065 3.18% 1065 3.63% 1220 0.23% 88 1.86% www44.yourdnshost.com
6 1035 3.09% 1035 3.53% 1186 0.22% 96 2.02% king.host-care.com
7 939 2.81% 939 3.20% 1076 0.20% 234 4.94% 5a.73.344a.static.theplanet.com
8 895 2.67% 895 3.05% 1025 0.19% 80 1.69% 35227.ds.nac.net
9 871 2.60% 871 2.97% 998 0.18% 37 0.78% dingo.hostrack.com
10 867 2.59% 778 2.65% 3605 0.67% 1 0.02% lan14-79-138.interbild.net
11 816 2.44% 816 2.78% 935 0.17% 158 3.33% alpha.bizarre-host.com
12 810 2.42% 520 1.77% 19007 3.52% 207 4.37% crawl-66-249-73-89.googlebot.com
13 403 1.20% 403 1.37% 462 0.09% 77 1.62% fuzzy.cirtexhosting.com
14 387 1.16% 139 0.47% 913 0.17% 115 2.43% llf320033.crawl.yahoo.net
15 375 1.12% 355 1.21% 1945 0.36% 8 0.17% cpc3-linc5-0-0-cust455.nott.cable.ntl.com
16 281 0.84% 149 0.51% 1149 0.21% 103 2.17% llf320053.crawl.yahoo.net
17 192 0.57% 178 0.61% 1186 0.22% 1 0.02% static-host119-30-109-41.link.net.pk
18 129 0.39% 129 0.44% 148 0.03% 28 0.59% 213-133-109-58.clients.your-server.de
19 118 0.35% 118 0.40% 199 0.04% 1 0.02% 61.155.15.62.static.jazztel.es
20 114 0.34% 111 0.38% 430 0.08% 1 0.02% athedsl-332497.home.otenet.gr
View All Sites

Top 10 of 1962 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2038 6.09% 2014 6.87% 96845 17.95% 3 0.06% 220.181.5.143
2 1624 4.85% 1600 5.45% 66932 12.40% 3 0.06% 61.135.163.29
3 2 0.01% 1 0.00% 32875 6.09% 0 0.00% msnbot-65-55-220-85.search.msn.com
4 810 2.42% 520 1.77% 19007 3.52% 207 4.37% crawl-66-249-73-89.googlebot.com
5 68 0.20% 66 0.22% 16672 3.09% 1 0.02% 202.156.13.7.cache.maxonline.com.sg
6 98 0.29% 97 0.33% 10414 1.93% 1 0.02% pool-71-182-159-225.pitbpa.fios.verizon.net
7 66 0.20% 64 0.22% 8859 1.64% 2 0.04% static-181-116-224-77.ipcom.comunitel.net
8 7 0.02% 7 0.02% 6457 1.20% 0 0.00% 58.61.143.181
9 99 0.30% 92 0.31% 6325 1.17% 1 0.02% 79-118-80-73.rdsnet.ro
10 15 0.04% 15 0.05% 6296 1.17% 0 0.00% 89.61.134.84.net.ts.gs.dynamic.163data.com.cn

Top 20 of 4000 Total Referrers
# Hits Referrer
1 9112 27.22% - (Direct Request)
2 3663 10.94% http://202.108.23.172/index.html
3 280 0.84% http://www.google.com/search
4 71 0.21% http://images.google.com/imgres
5 69 0.21% http://www.google.co.in/search
6 59 0.18% http://220.181.38.82/m
7 58 0.17% http://www.google.co.uk/search
8 45 0.13% http://www.stopmotionanimation.com/handbook/9.htm
9 36 0.11% http://club.cdfreaks.com/f61/repetitive-screech-noise-over-all-burned-audio-169565/
10 33 0.10% http://www.google.ca/search
11 30 0.09% http://www.undercoverhippy.com/journal/archive/2002_11_01_archive.php
12 26 0.08% http://images.google.co.in/imgres
13 25 0.07% http://www.feelgoodpharma.com/bp/c/1
14 25 0.07% http://www.google.com.au/search
15 23 0.07% http://images.google.co.uk/imgres
16 22 0.07% http://www.gaysamples.net/
17 18 0.05% http://209.85.135.104/search
18 17 0.05% http://www.club-seventeen.biz/iteens.htm
19 17 0.05% http://www.coedsneedcashpics.com/ispycameltoe.htm
20 17 0.05% http://www.google.com.br/search
View All Referrers

Top 20 of 476 Total Search Strings
# Hits Search String
1 42 6.11% skin modifier
2 29 4.22% 12 principles of animation
3 21 3.06% animation principles
4 9 1.31% animation principle
5 7 1.02% 3ds max animation path
6 7 1.02% billy salisbury
7 6 0.87% disney 12 principles of animation
8 6 0.87% principles of animation
9 5 0.73% 3ds max copy keyframes
10 5 0.73% ani-
11 5 0.73% billy salisbury tutorials
12 5 0.73% mic-
13 5 0.73% principle of animation
14 4 0.58% 3ds max animation loop
15 4 0.58% 3ds max lectures
16 4 0.58% 3ds max trajectory
17 4 0.58% principles of animation examples
18 4 0.58% salisbury.com
19 4 0.58% skin modifier tutorial
20 4 0.58% traditional animation tutorials
View All Search Strings

Top 20 of 592 Total User Agents
# Hits User Agent
1 6849 20.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3776 11.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2627 7.85% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 1517 4.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
5 1445 4.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 1440 4.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
7 1138 3.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 881 2.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 675 2.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 537 1.60% Mozilla/5.0 (Windows; U; Windows NT 6.0; bg; rv:1.8.1.17) Gec
11 468 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.3) G
12 436 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 378 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 353 1.05% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) G
15 333 0.99% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
16 333 0.99% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
17 299 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.17)
18 266 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
19 246 0.73% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yaho
20 230 0.69% Java/1.6.0_04
View All User Agents

Usage by Country for October 2008

Top 69 of 69 Total Countries
# Hits Files KBytes Country
1 10232 30.57% 9181 31.30% 100239 18.58% US Commercial
2 9315 27.83% 8538 29.11% 212845 39.44% Unresolved/Unknown
3 7934 23.70% 6547 22.32% 86760 16.08% Network
4 793 2.37% 735 2.51% 5359 0.99% United Kingdom
5 413 1.23% 392 1.34% 2009 0.37% Pakistan
6 341 1.02% 288 0.98% 2651 0.49% India
7 335 1.00% 299 1.02% 2634 0.49% Germany
8 265 0.79% 239 0.81% 7584 1.41% Canada
9 250 0.75% 211 0.72% 2161 0.40% US Educational
10 229 0.68% 177 0.60% 1598 0.30% Australia
11 205 0.61% 169 0.58% 6983 1.29% Netherlands
12 188 0.56% 177 0.60% 12447 2.31% Romania
13 174 0.52% 151 0.51% 2313 0.43% Brazil
14 169 0.50% 157 0.54% 1689 0.31% France
15 162 0.48% 132 0.45% 741 0.14% Malaysia
16 161 0.48% 145 0.49% 1892 0.35% Mexico
17 150 0.45% 135 0.46% 16027 2.97% Italy
18 149 0.45% 144 0.49% 909 0.17% Greece
19 146 0.44% 143 0.49% 380 0.07% Spain
20 126 0.38% 98 0.33% 5908 1.09% Norway
21 107 0.32% 98 0.33% 898 0.17% Non-Profit Organization
22 103 0.31% 34 0.12% 297 0.05% United States
23 94 0.28% 81 0.28% 404 0.07% Argentina
24 89 0.27% 71 0.24% 532 0.10% Russian Federation
25 87 0.26% 83 0.28% 38908 7.21% Singapore
26 82 0.24% 69 0.24% 10108 1.87% China
27 80 0.24% 71 0.24% 389 0.07% Lithuania
28 77 0.23% 67 0.23% 925 0.17% Belgium
29 77 0.23% 63 0.21% 488 0.09% Indonesia
30 68 0.20% 66 0.22% 159 0.03% Czech Republic
31 68 0.20% 39 0.13% 548 0.10% Poland
32 66 0.20% 56 0.19% 580 0.11% Finland
33 64 0.19% 55 0.19% 5288 0.98% Denmark
34 64 0.19% 57 0.19% 153 0.03% Dominican Republic
35 64 0.19% 56 0.19% 552 0.10% Ireland
36 52 0.16% 46 0.16% 1101 0.20% Turkey
37 49 0.15% 43 0.15% 456 0.08% Japan
38 43 0.13% 36 0.12% 260 0.05% Portugal
39 41 0.12% 33 0.11% 295 0.05% Austria
40 36 0.11% 32 0.11% 146 0.03% Old style Arpanet (arpa)
41 32 0.10% 28 0.10% 519 0.10% New Zealand (Aotearoa)
42 30 0.09% 28 0.10% 480 0.09% South Africa
43 23 0.07% 18 0.06% 170 0.03% Sweden
44 21 0.06% 18 0.06% 384 0.07% Colombia
45 21 0.06% 17 0.06% 346 0.06% Hungary
46 19 0.06% 17 0.06% 372 0.07% Israel
47 17 0.05% 15 0.05% 481 0.09% Switzerland
48 16 0.05% 13 0.04% 363 0.07% Chile
49 16 0.05% 13 0.04% 85 0.02% Croatia (Hrvatska)
50 13 0.04% 12 0.04% 96 0.02% Thailand
51 12 0.04% 9 0.03% 58 0.01% Peru
52 11 0.03% 10 0.03% 53 0.01% Taiwan
53 11 0.03% 9 0.03% 44 0.01% Ukraine
54 10 0.03% 9 0.03% 67 0.01% Bermuda
55 10 0.03% 8 0.03% 88 0.02% Slovak Republic
56 9 0.03% 9 0.03% 66 0.01% Philippines
57 8 0.02% 7 0.02% 53 0.01% Hong Kong
58 8 0.02% 4 0.01% 5 0.00% Seychelles
59 7 0.02% 7 0.02% 48 0.01% Saudi Arabia
60 6 0.02% 6 0.02% 48 0.01% US Government
61 6 0.02% 5 0.02% 31 0.01% Estonia
62 6 0.02% 5 0.02% 62 0.01% Puerto Rico
63 5 0.01% 5 0.02% 15 0.00% Guatemala
64 1 0.00% 1 0.00% 16 0.00% Iceland
65 1 0.00% 1 0.00% 33 0.01% Moldova
66 1 0.00% 1 0.00% 1 0.00% Namibia
67 1 0.00% 1 0.00% 1 0.00% Trinidad and Tobago
68 1 0.00% 1 0.00% 1 0.00% Tuvalu
69 1 0.00% 1 0.00% 15 0.00% Viet Nam


Generated by Webalizer Version 2.01