Usage Statistics for www.billysalisbury.com

Summary Period: December 2009
Generated 01-Jan-2010 13:19 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 40779
Total Files 33756
Total Pages 14952
Total Visits 6378
Total KBytes 650396
Total Unique Sites 2364
Total Unique URLs 847
Total Unique Referrers 4383
Total Unique User Agents 710
. Avg Max
Hits per Hour 54 768
Hits per Day 1315 2391
Files per Day 1088 1858
Pages per Day 482 754
Visits per Day 205 356
KBytes per Day 20981 32023
Hits by Response Code
Code 200 - OK 33756
Code 206 - Partial Content 292
Code 301 - Moved Permanently 37
Code 304 - Not Modified 2787
Code 404 - Not Found 3857
Code 412 - Precondition Failed 50

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 1294 3.17% 1088 3.22% 455 3.04% 265 4.15% 203 8.59% 21977 3.38%
2 1803 4.42% 1545 4.58% 733 4.90% 356 5.58% 200 8.46% 27695 4.26%
3 2104 5.16% 1858 5.50% 700 4.68% 238 3.73% 167 7.06% 24983 3.84%
4 2096 5.14% 1732 5.13% 666 4.45% 330 5.17% 169 7.15% 24055 3.70%
5 1974 4.84% 1778 5.27% 671 4.49% 321 5.03% 134 5.67% 27344 4.20%
6 920 2.26% 775 2.30% 336 2.25% 204 3.20% 122 5.16% 21562 3.32%
7 1581 3.88% 1359 4.03% 539 3.60% 178 2.79% 138 5.84% 26277 4.04%
8 2002 4.91% 1723 5.10% 618 4.13% 185 2.90% 158 6.68% 22167 3.41%
9 2391 5.86% 1623 4.81% 459 3.07% 191 2.99% 166 7.02% 27347 4.20%
10 2060 5.05% 1475 4.37% 512 3.42% 233 3.65% 175 7.40% 27908 4.29%
11 1792 4.39% 1432 4.24% 487 3.26% 190 2.98% 143 6.05% 17049 2.62%
12 1428 3.50% 1147 3.40% 596 3.99% 124 1.94% 131 5.54% 17089 2.63%
13 922 2.26% 776 2.30% 216 1.44% 132 2.07% 128 5.41% 18307 2.81%
14 1082 2.65% 866 2.57% 380 2.54% 199 3.12% 136 5.75% 23660 3.64%
15 1384 3.39% 1233 3.65% 525 3.51% 237 3.72% 148 6.26% 32023 4.92%
16 1149 2.82% 975 2.89% 542 3.62% 276 4.33% 133 5.63% 21798 3.35%
17 1033 2.53% 898 2.66% 410 2.74% 247 3.87% 133 5.63% 18686 2.87%
18 1048 2.57% 932 2.76% 432 2.89% 288 4.52% 148 6.26% 16753 2.58%
19 912 2.24% 745 2.21% 362 2.42% 268 4.20% 127 5.37% 18368 2.82%
20 1026 2.52% 916 2.71% 504 3.37% 246 3.86% 129 5.46% 18002 2.77%
21 1306 3.20% 1183 3.50% 754 5.04% 198 3.10% 118 4.99% 20393 3.14%
22 1272 3.12% 980 2.90% 574 3.84% 244 3.83% 143 6.05% 21080 3.24%
23 1191 2.92% 1028 3.05% 356 2.38% 167 2.62% 117 4.95% 17624 2.71%
24 1007 2.47% 854 2.53% 302 2.02% 109 1.71% 100 4.23% 26366 4.05%
25 563 1.38% 472 1.40% 222 1.48% 107 1.68% 100 4.23% 22349 3.44%
26 1015 2.49% 823 2.44% 569 3.81% 107 1.68% 102 4.31% 14925 2.29%
27 510 1.25% 414 1.23% 155 1.04% 83 1.30% 77 3.26% 13335 2.05%
28 932 2.29% 789 2.34% 449 3.00% 150 2.35% 114 4.82% 15324 2.36%
29 1313 3.22% 963 2.85% 714 4.78% 175 2.74% 115 4.86% 16209 2.49%
30 811 1.99% 656 1.94% 292 1.95% 182 2.85% 117 4.95% 15007 2.31%
31 858 2.10% 718 2.13% 422 2.82% 173 2.71% 115 4.86% 14735 2.27%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1405 3.45% 35 1092 3.23% 18 586 3.92% 291 9029 1.39%
1 69 2160 5.30% 57 1773 5.25% 21 655 4.38% 1230 38142 5.86%
2 118 3663 8.98% 96 2983 8.84% 22 690 4.61% 1090 33799 5.20%
3 135 4208 10.32% 118 3671 10.88% 23 742 4.96% 905 28059 4.31%
4 49 1543 3.78% 37 1172 3.47% 19 616 4.12% 455 14108 2.17%
5 51 1601 3.93% 43 1337 3.96% 18 574 3.84% 343 10648 1.64%
6 56 1743 4.27% 40 1255 3.72% 19 608 4.07% 696 21562 3.32%
7 37 1158 2.84% 30 952 2.82% 17 552 3.69% 275 8539 1.31%
8 44 1386 3.40% 37 1164 3.45% 24 762 5.10% 691 21433 3.30%
9 40 1253 3.07% 35 1093 3.24% 18 561 3.75% 704 21821 3.35%
10 47 1460 3.58% 35 1108 3.28% 18 567 3.79% 720 22313 3.43%
11 40 1268 3.11% 33 1024 3.03% 16 509 3.40% 851 26378 4.06%
12 40 1245 3.05% 33 1045 3.10% 16 521 3.48% 1039 32209 4.95%
13 45 1412 3.46% 39 1227 3.63% 23 720 4.82% 1133 35120 5.40%
14 55 1721 4.22% 47 1485 4.40% 19 591 3.95% 1252 38805 5.97%
15 36 1128 2.77% 30 959 2.84% 15 492 3.29% 1299 40254 6.19%
16 47 1472 3.61% 42 1331 3.94% 19 598 4.00% 1181 36621 5.63%
17 47 1479 3.63% 42 1302 3.86% 17 548 3.67% 1348 41777 6.42%
18 56 1754 4.30% 50 1554 4.60% 24 747 5.00% 1535 47597 7.32%
19 53 1668 4.09% 47 1474 4.37% 22 684 4.57% 1787 55394 8.52%
20 53 1645 4.03% 45 1421 4.21% 17 533 3.56% 1021 31652 4.87%
21 44 1368 3.35% 35 1102 3.26% 18 572 3.83% 269 8345 1.28%
22 55 1735 4.25% 45 1411 4.18% 25 777 5.20% 448 13903 2.14%
23 42 1304 3.20% 26 821 2.43% 24 747 5.00% 416 12886 1.98%

Top 20 of 847 Total URLs
# Hits KBytes URL
1 7569 18.56% 8513 1.31% /
2 676 1.66% 2221 0.34% /images/Index/Index_Title.gif
3 649 1.59% 71829 11.04% /movies/smells-render4.avi
4 588 1.44% 16577 2.55% /tutorials_principles.htm
5 576 1.41% 61342 9.43% /movies/swing-multi-view_480x360.avi
6 471 1.16% 50601 7.78% /movies/smells-qt-sorenson3-low-q.mov
7 457 1.12% 1126 0.17% /images/tutorials/principles/ball-bounce.gif
8 454 1.11% 1468 0.23% /images/tutorials/principles/walk.gif
9 449 1.10% 786 0.12% /images/tutorials/principles/donald-duck.gif
10 447 1.10% 1156 0.18% /images/tutorials/principles/mickey.gif
11 438 1.07% 42972 6.61% /movies/smells_300x225_mpg4.avi
12 412 1.01% 1188 0.18% /home.htm
13 404 0.99% 4830 0.74% /contents.htm
14 312 0.77% 9600 1.48% /tutorials_skinning.htm
15 297 0.73% 29128 4.48% /movies/the-roach-new-320x240-QT.mov
16 286 0.70% 22318 3.43% /movies/money-trap.avi
17 284 0.70% 42 0.01% /Learn_Max/images/lecture 7/assign-cont.gif
18 282 0.69% 3268 0.50% /Learn_Max/chapters/lecture9a.htm
19 264 0.65% 16912 2.60% /movies/swing-multi-view_480x360_QT.mov
20 261 0.64% 343 0.05% /news.htm
View All URLs

Top 10 of 847 Total URLs By KBytes
# Hits KBytes URL
1 649 1.59% 71829 11.04% /movies/smells-render4.avi
2 576 1.41% 61342 9.43% /movies/swing-multi-view_480x360.avi
3 471 1.16% 50601 7.78% /movies/smells-qt-sorenson3-low-q.mov
4 438 1.07% 42972 6.61% /movies/smells_300x225_mpg4.avi
5 297 0.73% 29128 4.48% /movies/the-roach-new-320x240-QT.mov
6 286 0.70% 22318 3.43% /movies/money-trap.avi
7 236 0.58% 18452 2.84% /movies/walk-skinning-demo-240x180-QT.mov
8 264 0.65% 16912 2.60% /movies/swing-multi-view_480x360_QT.mov
9 588 1.44% 16577 2.55% /tutorials_principles.htm
10 229 0.56% 15344 2.36% /movies/walk-skinning-demo_240x180.avi

Top 20 of 391 Total Entry Pages
# Hits Visits URL
1 7569 18.56% 3482 55.03% /
2 588 1.44% 437 6.91% /tutorials_principles.htm
3 312 0.77% 225 3.56% /tutorials_skinning.htm
4 282 0.69% 220 3.48% /Learn_Max/chapters/lecture9a.htm
5 172 0.42% 128 2.02% /Learn_Max/chapters/lecture6d.htm
6 110 0.27% 85 1.34% /Learn_Max/chapters/lecture8d.htm
7 121 0.30% 80 1.26% /Learn_Max/chapters/lecture10e.htm
8 404 0.99% 74 1.17% /contents.htm
9 105 0.26% 66 1.04% /Learn_Max/chapters/lecture8c.htm
10 412 1.01% 56 0.89% /home.htm
11 110 0.27% 54 0.85% /Learn_Max/chapters/Lectures.htm
12 76 0.19% 32 0.51% /Learn_Max/chapters/lecture10a.htm
13 71 0.17% 29 0.46% /Learn_Max/chapters/lecture7a.htm
14 87 0.21% 28 0.44% /Learn_Max/chapters/lecture9b.htm
15 109 0.27% 28 0.44% /portfolio.htm
16 32 0.08% 28 0.44% /stats/ref_200912.html
17 109 0.27% 27 0.43% /stats/site_200809.html
18 170 0.42% 27 0.43% /tutorials.htm
19 70 0.17% 25 0.40% /Learn_Max/chapters/HomePage.htm
20 119 0.29% 25 0.40% /contact.htm

Top 20 of 389 Total Exit Pages
# Hits Visits URL
1 7569 18.56% 3185 50.40% /
2 588 1.44% 470 7.44% /tutorials_principles.htm
3 312 0.77% 253 4.00% /tutorials_skinning.htm
4 282 0.69% 196 3.10% /Learn_Max/chapters/lecture9a.htm
5 412 1.01% 132 2.09% /home.htm
6 261 0.64% 107 1.69% /news.htm
7 172 0.42% 101 1.60% /Learn_Max/chapters/lecture6d.htm
8 404 0.99% 84 1.33% /contents.htm
9 110 0.27% 77 1.22% /Learn_Max/chapters/lecture8d.htm
10 121 0.30% 67 1.06% /Learn_Max/chapters/lecture10e.htm
11 105 0.26% 63 1.00% /Learn_Max/chapters/lecture8c.htm
12 119 0.29% 40 0.63% /contact.htm
13 109 0.27% 39 0.62% /portfolio.htm
14 110 0.27% 38 0.60% /Learn_Max/chapters/Lectures.htm
15 76 0.19% 35 0.55% /Learn_Max/chapters/lecture10a.htm
16 109 0.27% 35 0.55% /links.htm
17 71 0.17% 33 0.52% /Learn_Max/chapters/lecture7a.htm
18 170 0.42% 30 0.47% /tutorials.htm
19 63 0.15% 28 0.44% /stats/agent_200912.html
20 32 0.08% 28 0.44% /stats/usage_200912.html

Top 20 of 2364 Total Sites
# Hits Files KBytes Visits Hostname
1 1352 3.32% 1212 3.59% 9839 1.51% 449 7.04% b3091182.crawl.yahoo.net
2 1336 3.28% 1336 3.96% 1530 0.24% 332 5.21% 647760.ds.nac.net
3 864 2.12% 864 2.56% 990 0.15% 307 4.81% 221043.ds.nac.net
4 687 1.68% 687 2.04% 787 0.12% 243 3.81% hero.host-care.com
5 663 1.63% 663 1.96% 759 0.12% 263 4.12% 616817.ds.nac.net
6 644 1.58% 250 0.74% 867 0.13% 5 0.08% 38.116.192.95
7 553 1.36% 553 1.64% 633 0.10% 275 4.31% pluto.4dwebhosting.com
8 538 1.32% 474 1.40% 1435 0.22% 5 0.08% 38.116.192.97
9 534 1.31% 533 1.58% 41166 6.33% 0 0.00% 61.135.162.51
10 517 1.27% 280 0.83% 1419 0.22% 2 0.03% 58.137.44.41
11 503 1.23% 503 1.49% 38456 5.91% 0 0.00% 61.135.162.231
12 501 1.23% 499 1.48% 35067 5.39% 0 0.00% 61.135.162.232
13 497 1.22% 385 1.14% 763 0.12% 6 0.09% 38.116.192.92
14 494 1.21% 329 0.97% 981 0.15% 6 0.09% 38.116.192.94
15 493 1.21% 493 1.46% 34210 5.26% 0 0.00% 220.181.37.84
16 487 1.19% 487 1.44% 34508 5.31% 0 0.00% 220.181.44.13
17 485 1.19% 484 1.43% 33836 5.20% 0 0.00% 220.181.38.44
18 470 1.15% 470 1.39% 34698 5.33% 0 0.00% 220.181.38.48
19 469 1.15% 469 1.39% 33424 5.14% 0 0.00% 61.135.169.40
20 465 1.14% 465 1.38% 32200 4.95% 0 0.00% 61.135.169.41
View All Sites

Top 10 of 2364 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 534 1.31% 533 1.58% 41166 6.33% 0 0.00% 61.135.162.51
2 503 1.23% 503 1.49% 38456 5.91% 0 0.00% 61.135.162.231
3 501 1.23% 499 1.48% 35067 5.39% 0 0.00% 61.135.162.232
4 470 1.15% 470 1.39% 34698 5.33% 0 0.00% 220.181.38.48
5 487 1.19% 487 1.44% 34508 5.31% 0 0.00% 220.181.44.13
6 493 1.21% 493 1.46% 34210 5.26% 0 0.00% 220.181.37.84
7 485 1.19% 484 1.43% 33836 5.20% 0 0.00% 220.181.38.44
8 469 1.15% 469 1.39% 33424 5.14% 0 0.00% 61.135.169.40
9 465 1.14% 465 1.38% 32200 4.95% 0 0.00% 61.135.169.41
10 453 1.11% 451 1.34% 30744 4.73% 0 0.00% 220.181.43.11

Top 20 of 4383 Total Referrers
# Hits Referrer
1 14771 36.22% - (Direct Request)
2 502 1.23% http://translate.googleusercontent.com/translate_c
3 299 0.73% http://www.google.com/search
4 170 0.42% http://www.esitestats.com/kaufen-ca.1000space.com
5 170 0.42% http://www.sitedossier.com/site/acheter-achat.321webs.com
6 100 0.25% http://letodeb.0lx.net/free-prepaid-visa.html
7 100 0.25% http://loelreqas.0lx.net/190.html
8 99 0.24% http://www.google.co.uk/search
9 70 0.17% http://www.google.co.in/search
10 49 0.12% http://www.google.ca/search
11 48 0.12% http://aimtrust.com/aim/r/60008
12 38 0.09% http://www.psoral.net
13 36 0.09% http://www.psoriasistoday.com/forum/psoral_new_cream_treatment_for_a_major_relief-t9001.html
14 34 0.08% http://club.myce.com/f61/repetitive-screech-noise-over-all-burned-audio-169565/
15 29 0.07% http://www.stopmotionanimation.com/handbook/9.htm
16 26 0.06% http://www.blitzbasic.com/Community/posts.php
17 25 0.06% http://www.google.co.uk/url
18 25 0.06% http://www.todoexpertos.com/categorias/tecnologia-e-internet/diseno-3d/3d-studio-max/respuestas/2064408/envelopes-3ds-max-con-s
19 24 0.06% http://www.google.com/url
20 24 0.06% http://www.prozac-info.com/
View All Referrers

Top 20 of 668 Total Search Strings
# Hits Search String
1 30 3.21% 12 principles of animation
2 28 2.99% skin modifier
3 16 1.71% 12 rules of animation
4 15 1.60% 3ds max copy keyframe
5 14 1.50% 3ds max path animation
6 14 1.50% skin modifier tutorial
7 11 1.18% 3ds max copy keyframes
8 8 0.85% 3ds max loop animation
9 8 0.85% 3ds max render animation
10 8 0.85% animation principles with examples
11 8 0.85% principles of animation
12 5 0.53% 12 principles animation
13 5 0.53% 3ds max animation path
14 5 0.53% 3ds max hierarchy
15 5 0.53% billy salisbury
16 5 0.53% copy keyframes 3ds max
17 4 0.43% 12 animation rules
18 4 0.43% 3d max animation path
19 4 0.43% 3ds max animation loop
20 4 0.43% 3ds max how to render animation
View All Search Strings

Top 20 of 710 Total User Agents
# Hits User Agent
1 7232 17.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3569 8.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 2758 6.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1703 4.18% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 1345 3.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 1181 2.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) G
7 1100 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 935 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
9 701 1.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
10 700 1.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) G
11 517 1.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 413 1.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
13 412 1.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) G
14 397 0.97% Java/1.6.0_04
15 384 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; 360SE
16 376 0.92% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.5) G
17 376 0.92% Opera/9.27 (Windows NT 5.1; U; en)
18 346 0.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15)
19 340 0.83% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
20 335 0.82% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) G
View All User Agents

Usage by Country for December 2009

Top 76 of 76 Total Countries
# Hits Files KBytes Country
1 16160 39.63% 13603 40.30% 421644 64.83% Unresolved/Unknown
2 9245 22.67% 8305 24.60% 71779 11.04% Network
3 7726 18.95% 6041 17.90% 82627 12.70% US Commercial
4 676 1.66% 552 1.64% 4030 0.62% United Kingdom
5 656 1.61% 342 1.01% 7978 1.23% Mexico
6 583 1.43% 447 1.32% 4762 0.73% India
7 503 1.23% 400 1.18% 3293 0.51% Russian Federation
8 428 1.05% 370 1.10% 8671 1.33% Netherlands
9 403 0.99% 363 1.08% 2181 0.34% Canada
10 382 0.94% 295 0.87% 2174 0.33% US Educational
11 203 0.50% 172 0.51% 1863 0.29% Poland
12 201 0.49% 165 0.49% 1612 0.25% Australia
13 185 0.45% 144 0.43% 1137 0.17% Germany
14 181 0.44% 152 0.45% 1815 0.28% Italy
15 168 0.41% 135 0.40% 1487 0.23% Brazil
16 167 0.41% 143 0.42% 2499 0.38% Non-Profit Organization
17 166 0.41% 86 0.25% 579 0.09% Greece
18 155 0.38% 113 0.33% 363 0.06% Norway
19 142 0.35% 135 0.40% 934 0.14% Switzerland
20 135 0.33% 113 0.33% 1187 0.18% Finland
21 135 0.33% 97 0.29% 1048 0.16% Japan
22 132 0.32% 114 0.34% 2067 0.32% Argentina
23 130 0.32% 115 0.34% 7285 1.12% Romania
24 129 0.32% 124 0.37% 720 0.11% Singapore
25 126 0.31% 125 0.37% 487 0.07% Israel
26 121 0.30% 92 0.27% 1327 0.20% Belgium
27 101 0.25% 89 0.26% 437 0.07% Portugal
28 100 0.25% 80 0.24% 789 0.12% France
29 97 0.24% 81 0.24% 623 0.10% Sweden
30 89 0.22% 82 0.24% 300 0.05% Austria
31 77 0.19% 67 0.20% 1522 0.23% Spain
32 76 0.19% 74 0.22% 777 0.12% Sri Lanka
33 74 0.18% 69 0.20% 562 0.09% Slovak Republic
34 71 0.17% 66 0.20% 1514 0.23% Turkey
35 60 0.15% 52 0.15% 877 0.13% Czech Republic
36 57 0.14% 56 0.17% 409 0.06% Pakistan
37 56 0.14% 35 0.10% 200 0.03% Hungary
38 56 0.14% 53 0.16% 285 0.04% Thailand
39 51 0.13% 46 0.14% 660 0.10% Ireland
40 45 0.11% 28 0.08% 162 0.02% Malaysia
41 42 0.10% 35 0.10% 743 0.11% Uruguay
42 41 0.10% 36 0.11% 497 0.08% Bulgaria
43 37 0.09% 29 0.09% 170 0.03% Indonesia
44 35 0.09% 29 0.09% 452 0.07% Chile
45 35 0.09% 29 0.09% 441 0.07% Lithuania
46 33 0.08% 25 0.07% 181 0.03% New Zealand (Aotearoa)
47 30 0.07% 23 0.07% 436 0.07% Morocco
48 23 0.06% 20 0.06% 437 0.07% Colombia
49 19 0.05% 7 0.02% 37 0.01% Taiwan
50 18 0.04% 13 0.04% 80 0.01% Cyprus
51 18 0.04% 16 0.05% 54 0.01% Slovenia
52 17 0.04% 16 0.05% 121 0.02% Niue
53 16 0.04% 15 0.04% 375 0.06% Jordan
54 15 0.04% 10 0.03% 154 0.02% Denmark
55 14 0.03% 12 0.04% 336 0.05% Saudi Arabia
56 13 0.03% 13 0.04% 15 0.00% Hong Kong
57 12 0.03% 12 0.04% 336 0.05% Bolivia
58 11 0.03% 9 0.03% 67 0.01% Dominican Republic
59 11 0.03% 11 0.03% 13 0.00% Viet Nam
60 10 0.02% 9 0.03% 67 0.01% Albania
61 10 0.02% 8 0.02% 60 0.01% Iceland
62 10 0.02% 8 0.02% 60 0.01% Maldives
63 9 0.02% 7 0.02% 37 0.01% Croatia (Hrvatska)
64 7 0.02% 5 0.01% 34 0.01% China
65 7 0.02% 6 0.02% 48 0.01% Peru
66 7 0.02% 6 0.02% 48 0.01% United States
67 6 0.01% 3 0.01% 3 0.00% Seychelles
68 5 0.01% 4 0.01% 13 0.00% Belarus
69 5 0.01% 2 0.01% 317 0.05% Estonia
70 4 0.01% 2 0.01% 12 0.00% Philippines
71 3 0.01% 3 0.01% 18 0.00% Latvia
72 3 0.01% 3 0.01% 68 0.01% South Africa
73 2 0.00% 0 0.00% 0 0.00% US Military
74 1 0.00% 0 0.00% 0 0.00% Old style Arpanet (arpa)
75 1 0.00% 0 0.00% 0 0.00% Egypt
76 1 0.00% 1 0.00% 1 0.00% Moldova


Generated by Webalizer Version 2.01